Good Friday

 In observance of Good Friday, the Railroad Commission offices will be closed Friday, March 29, 2024. Staff will be on hand to respond to emergencies. Call toll-free at 844-773-0305.

 

Monthly Oil & Gas Production

MONTHLY OIL AND GAS PRODUCTION BY YEAR
JANUARY 2018 - JANUARY 2024
 
TOTAL OIL PRODUCTION (Barrels; includes Crude Oil and Condensate)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 120,843,136 149,098,933 169,019,541 143,679,493 855,085 163,728,003 * 131,952,005
FEBRUARY 112,691,499 136,637,165 156,731,300 105,759,488 137,040,631 147,081,498  
MARCH 129,764,031 150,958,600 168,976,772 148,255,938 156,325,740 167,348,971  
APRIL 126,902,593 149,187,759 153,670,947 143,724,312 152,204,760 159,965,369  
MAY 131,442,680 155,288,295 131,005,676 148,433,430 155,527,563 165,594,427  
JUNE 131,214,206 151,481,048 137,941,610 143,150,030 151,365,076 158,361,255  
JULY 136,885,599 158,466,271 146,246,706 149,746,821 157,681,571 165,469,744  
AUGUST 141,895,491 160,321,815 144,761,489 151,562,680 159,991,158 164,365,877  
SEPTEMBER 140,229,064 157,333,697 138,955,517 149,570,850 157,847,760 157,361,187  
OCTOBER 145,568,615 165,381,347 143,769,555 154,772,053 163,555,409 160,318,120  
NOVEMBER 144,440,696 161,964,877 139,635,798 150,600,424 158,482,522 153,945,055  
DECEMBER 150,839,172 168,772,438 143,551,428 156,134,569 160,452,707 153,231,003  
ANNUAL TOTAL 1,612,716,782 1,864,892,245 1,774,266,339 1,745,390,088 1,711,329,982 1,916,770,509 131,952,005
 
TOTAL NATURAL GAS PRODUCTION (MCF, includes Gas Well Gas and Casinghead Gas)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 686,945,306 813,620,509 917,535,052 858,827,538 7,245,006 996,694,297 * 857,816,970
FEBRUARY 639,813,440 746,668,602 850,367,052 652,923,243 858,358,557 900,564,876  
MARCH 723,190,507 826,056,830 915,953,299 866,496,049 950,269,626 1,035,275,363  
APRIL 707,184,200 809,099,149 858,213,326 877,087,244 935,834,577 996,651,928  
MAY 746,571,950 851,340,123 806,243,944 891,177,793 968,081,968 1,034,738,774  
JUNE 730,929,369 829,788,724 813,449,167 866,054,387 933,830,735 990,258,428  
JULY 763,486,558 869,800,658 850,346,636 910,644,334 971,906,471 1,029,745,335  
AUGUST 785,660,038 889,864,309 857,944,652 911,605,749 979,222,688 1,028,113,564  
SEPTEMBER 765,266,866 872,273,771 829,043,215 915,638,008 961,438,728 1,002,804,657  
OCTOBER 792,112,993 902,609,984 848,569,642 955,043,941 999,467,569 1,023,719,509  
NOVEMBER 775,877,148 882,675,546 831,619,922 928,338,975 966,491,847 985,532,936  
DECEMBER 816,203,932 914,453,204 854,334,592 972,601,056 982,763,256 987,901,364  
ANNUAL TOTAL 8,933,242,307 10,208,251,409 10,233,620,499 10,606,438,317 10,514,911,028 12,012,001,031 857,816,970
 
CRUDE OIL (crude oil production from oil wells, measured in barrels)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 102,110,153 124,899,223 140,199,635 119,579,703 792,418 137,802,952 * 111,122,407
FEBRUARY 95,523,460 113,689,480 130,209,314 87,841,530 113,967,751 123,472,563  
MARCH 109,831,471 125,885,378 140,248,508 124,817,799 130,055,216 140,021,680  
APRIL 107,398,319 124,641,884 127,157,362 120,676,411 126,456,873 134,004,871  
MAY 111,126,144 130,103,987 107,642,095 124,629,066 129,126,222 138,538,781  
JUNE 111,652,725 127,190,977 114,682,454 119,989,080 125,716,923 133,407,537  
JULY 116,440,309 132,571,592 121,930,941 125,637,113 131,279,910 139,997,604  
AUGUST 120,422,407 134,290,150 120,319,822 127,411,945 133,162,057 138,760,504  
SEPTEMBER 118,651,115 132,074,688 115,969,487 125,595,056 132,374,669 132,566,087  
OCTOBER 122,156,819 138,760,580 120,391,911 130,037,401 137,982,817 135,348,539  
NOVEMBER 121,508,083 135,060,624 117,413,776 126,527,341 134,022,596 130,122,005  
DECEMBER 126,215,298 140,532,455 120,429,036 130,312,434 135,298,648 130,060,910  
ANNUAL TOTAL 1,363,036,303 1,559,701,018 1,476,594,341 1,463,054,879 1,430,236,100 1,614,104,033 111,122,407
 
CONDENSATE (condensate production from gas wells, measured in barrels)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 18,732,983 24,199,710 28,819,906 24,099,790 62,667 25,925,051 * 20,829,598
FEBRUARY 17,168,039 22,947,685 26,521,986 17,917,958 23,072,880 23,608,935  
MARCH 19,932,560 25,073,222 28,728,264 23,438,139 26,270,524 27,327,291  
APRIL 19,504,274 24,545,875 26,513,585 23,047,901 25,747,887 25,960,498  
MAY 20,316,536 25,184,308 23,363,581 23,804,364 26,401,341 27,055,646  
JUNE 19,561,481 24,290,071 23,259,156 23,160,950 25,648,153 24,953,718  
JULY 20,445,290 25,894,679 24,315,765 24,109,708 26,401,661 25,472,140  
AUGUST 21,473,084 26,031,665 24,441,667 24,150,735 26,829,101 25,605,373  
SEPTEMBER 21,577,949 25,259,009 22,986,030 23,975,794 25,473,091 24,795,100  
OCTOBER 23,411,796 26,620,767 23,377,644 24,734,652 25,572,592 24,969,581  
NOVEMBER 22,932,613 26,904,253 22,222,022 24,073,083 24,459,926 23,823,050  
DECEMBER 24,623,874 28,239,983 23,122,392 25,822,135 25,154,059 23,170,093  
ANNUAL TOTAL 249,680,479 305,191,227 297,671,998 282,335,209 281,093,882 302,666,476 20,829,598
 
GAS WELL GAS (natural gas production from gas wells, measured in MCF)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 464,398,668 536,417,914 584,985,921 538,511,336 3,202,510 609,775,224 * 512,428,368
FEBRUARY 429,383,619 490,783,854 543,194,392 428,241,285 547,151,599 554,782,224  
MARCH 480,713,433 539,306,192 577,329,944 547,108,226 587,817,365 632,526,474  
APRIL 467,325,771 525,305,151 538,836,118 552,590,239 578,300,373 607,392,962  
MAY 492,782,631 550,288,446 524,438,653 552,757,500 599,041,654 630,949,521  
JUNE 480,194,854 530,775,912 518,012,904 538,016,655 577,270,198 599,447,782  
JULY 500,624,308 556,462,927 528,113,302 565,543,440 597,579,975 617,627,825  
AUGUST 514,101,388 568,319,165 529,181,560 561,404,175 602,386,007 614,171,100  
SEPTEMBER 498,334,837 554,409,530 509,840,587 571,789,827 586,982,766 601,925,810  
OCTOBER 519,532,925 575,086,204 516,308,420 599,207,702 610,874,744 609,249,771  
NOVEMBER 508,810,460 562,913,206 510,890,321 582,234,233 592,217,459 585,185,052  
DECEMBER 536,879,143 583,116,771 530,007,713 609,880,105 607,452,148 579,165,655  
ANNUAL TOTAL 5,893,082,037 6,573,185,272 6,411,139,835 6,647,284,723 6,490,276,798 7,242,199,400 512,428,368
 
CASINGHEAD GAS (casinghead gas production from oil wells, measured in MCF)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 222,546,638 277,202,595 332,549,131 320,316,202 4,042,496 386,919,073 * 345,388,602
FEBRUARY 210,429,821 255,884,748 307,172,660 224,681,958 311,206,958 345,782,652  
MARCH 242,477,074 286,750,638 338,623,355 319,387,823 362,452,261 402,748,889  
APRIL 239,858,429 283,793,998 319,377,208 324,497,005 357,534,204 389,258,966  
MAY 253,789,319 301,051,677 281,805,291 338,420,293 369,040,314 403,789,253  
JUNE 250,734,515 299,012,812 295,436,263 328,037,732 356,560,537 390,810,646  
JULY 262,862,250 313,337,731 322,233,334 345,100,894 374,326,496 412,117,510  
AUGUST 271,558,650 321,545,144 328,763,092 350,201,574 376,836,681 413,942,464  
SEPTEMBER 266,932,029 317,864,241 319,202,628 343,848,181 374,455,962 400,878,847  
OCTOBER 272,580,068 327,523,780 332,261,222 355,836,239 388,592,825 414,469,738  
NOVEMBER 267,066,688 319,762,340 320,729,601 346,104,742 374,274,388 400,347,884  
DECEMBER 279,324,789 331,336,433 324,326,879 362,720,951 375,311,108 408,735,709  
ANNUAL TOTAL 3,040,160,270 3,635,066,137 3,822,480,664 3,959,153,594 4,024,634,230 4,769,801,631 345,388,602
 
* Preliminary Crude Oil & Gas Well Gas Monthly Production Total - Significant changes to the preliminary production figures will occur in decreasing amounts for approximately six to eight months due to the filing of corrected and late reports by industry. Commission staff anticipates that the production totals following that period are substantially complete, although continued minor changes occur thereafter. There is no point beyond which an operator may not file corrected production reports.
Historical production information is available on the Commission's website through the Production Data Query System

This page was last updated on: Thursday, March 28, 2024



Commissioners