Monthly Oil & Gas Production

MONTHLY OIL AND GAS PRODUCTION BY YEAR
JANUARY 2019 - MARCH 2025
 
TOTAL OIL PRODUCTION (Barrels; includes Crude Oil and Condensate)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 149,057,034 169,067,412 143,775,862 151,605,093 165,122,512 164,953,149 161,149,607
FEBRUARY 136,597,841 156,775,750 105,541,926 137,352,353 148,574,609 159,965,918 143,683,891
MARCH 150,924,271 169,012,531 148,358,545 156,745,820 169,437,951 171,877,169 * 143,328,595
APRIL 149,156,757 153,725,810 143,840,328 152,839,800 162,787,814 169,013,269  
MAY 155,166,003 131,025,868 148,541,177 156,193,655 169,146,381 174,568,974  
JUNE 151,380,562 137,969,176 143,349,904 152,039,593 162,740,297 169,159,463  
JULY 158,505,836 146,300,420 149,822,689 158,383,303 170,930,566 173,282,316  
AUGUST 160,353,216 144,816,134 151,675,578 160,774,365 171,581,504 175,404,155  
SEPTEMBER 157,501,637 139,030,773 149,638,500 158,485,004 165,398,850 169,538,703  
OCTOBER 165,414,977 143,886,256 154,854,522 164,585,390 172,005,565 176,106,288  
NOVEMBER 161,976,600 139,730,405 150,667,371 159,626,161 168,939,811 167,414,501  
DECEMBER 168,824,174 143,653,199 156,277,853 161,710,077 172,809,108 168,642,245  
ANNUAL TOTAL 1,864,858,908 1,774,993,734 1,746,344,255 1,870,340,614 1,999,474,968 2,039,926,150 448,162,093
 
TOTAL NATURAL GAS PRODUCTION (MCF, includes Gas Well Gas and Casinghead Gas)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 812,940,310 917,919,763 858,943,329 923,925,883 1,001,191,654 1,045,056,916 1,078,451,155
FEBRUARY 747,028,477 850,913,017 653,254,848 835,240,468 904,963,894 1,002,435,358 963,631,206
MARCH 825,069,460 916,578,137 867,200,436 947,646,449 1,040,234,290 1,077,682,226 * 918,409,849
APRIL 808,060,644 858,876,213 875,096,864 938,489,597 1,004,975,765 1,032,460,328  
MAY 850,573,396 806,915,172 891,743,820 970,777,970 1,046,092,951 1,070,504,069  
JUNE 829,508,669 813,656,866 866,560,957 936,398,471 1,005,190,944 1,047,147,889  
JULY 869,599,604 850,580,884 911,410,914 974,836,694 1,046,381,968 1,079,927,847  
AUGUST 889,945,133 858,126,220 910,846,572 982,396,665 1,054,549,912 1,097,572,207  
SEPTEMBER 871,653,040 829,200,065 893,892,591 963,700,587 1,031,205,958 1,062,052,754  
OCTOBER 902,500,111 846,337,948 930,950,107 1,004,632,936 1,066,111,202 1,106,079,864  
NOVEMBER 882,998,891 831,984,907 904,329,137 972,459,236 1,040,798,399 1,062,757,632  
DECEMBER 914,943,109 857,109,279 946,906,706 987,457,546 1,074,925,444 1,101,653,085  
ANNUAL TOTAL 10,204,820,844 10,238,198,471 10,511,136,281 11,437,962,502 12,316,622,381 12,785,330,175 2,960,492,210
 
CRUDE OIL (crude oil production from oil wells, measured in barrels)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 124,096,522 139,386,551 118,993,769 126,276,094 137,196,259 137,638,141 136,554,747
FEBRUARY 112,943,468 129,528,709 87,124,770 113,488,794 123,095,693 133,671,441 121,311,643
MARCH 125,157,039 139,444,309 124,201,816 129,602,361 140,014,742 143,460,647 * 121,361,548
APRIL 123,923,840 126,485,498 120,122,347 126,158,782 134,640,281 140,040,335  
MAY 129,388,618 107,270,684 123,921,106 128,889,155 139,702,255 146,062,221  
JUNE 126,448,676 114,093,413 119,399,272 125,301,981 135,434,241 141,873,005  
JULY 131,781,758 121,230,546 124,946,227 130,871,668 143,082,684 145,318,340  
AUGUST 133,375,589 119,630,229 126,754,055 132,685,484 142,889,467 147,238,045  
SEPTEMBER 131,308,424 115,305,711 124,887,271 131,582,320 137,521,029 142,497,467  
OCTOBER 137,806,109 119,728,280 129,320,953 137,002,496 143,503,610 147,671,421  
NOVEMBER 134,114,791 116,811,291 125,798,912 133,257,616 141,156,277 140,855,644  
DECEMBER 139,619,051 119,813,462 129,711,150 134,744,693 144,358,953 142,352,861  
ANNUAL TOTAL 1,549,963,885 1,468,728,683 1,455,181,648 1,549,861,444 1,662,595,491 1,708,679,568 379,227,938
 
CONDENSATE (condensate production from gas wells, measured in barrels)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 24,960,512 29,680,861 24,782,093 25,328,999 27,926,253 27,315,008 24,594,860
FEBRUARY 23,654,373 27,247,041 18,417,156 23,863,559 25,478,916 26,294,477 22,372,248
MARCH 25,767,232 29,568,222 24,156,729 27,143,459 29,423,209 28,416,522 * 21,967,047
APRIL 25,232,917 27,240,312 23,717,981 26,681,018 28,147,533 28,972,934  
MAY 25,777,385 23,755,184 24,620,071 27,304,500 29,444,126 28,506,753  
JUNE 24,931,886 23,875,763 23,950,632 26,737,612 27,306,056 27,286,458  
JULY 26,724,078 25,069,874 24,876,462 27,511,635 27,847,882 27,963,976  
AUGUST 26,977,627 25,185,905 24,921,523 28,088,881 28,692,037 28,166,110  
SEPTEMBER 26,193,213 23,725,062 24,751,229 26,902,684 27,877,821 27,041,236  
OCTOBER 27,608,868 24,157,976 25,533,569 27,582,894 28,501,955 28,434,867  
NOVEMBER 27,861,809 22,919,114 24,868,459 26,368,545 27,783,534 26,558,857  
DECEMBER 29,205,123 23,839,737 26,566,703 26,965,384 28,450,155 26,289,384  
ANNUAL TOTAL 314,895,023 306,265,051 291,162,607 320,479,170 336,879,477 331,246,582 68,934,155
 
GAS WELL GAS (natural gas production from gas wells, measured in MCF)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 538,532,702 588,460,300 541,776,911 576,352,283 618,277,817 634,289,825 626,981,731
FEBRUARY 492,639,873 546,468,599 430,576,850 525,152,657 562,185,560 598,967,968 560,045,314
MARCH 541,210,849 580,980,366 550,276,195 591,613,423 641,714,359 638,567,537 * 508,375,977
APRIL 527,141,092 541,912,475 553,266,212 582,682,848 617,555,138 603,778,507  
MAY 552,144,081 526,311,186 556,172,153 603,694,788 644,440,400 628,662,819  
JUNE 533,159,983 520,602,070 541,352,833 582,197,827 613,953,145 606,183,549  
JULY 558,993,006 531,167,582 569,181,730 603,374,887 634,344,393 621,152,460  
AUGUST 571,366,570 532,248,702 565,120,059 608,196,387 637,185,280 630,393,950  
SEPTEMBER 557,637,580 512,879,931 552,886,882 592,282,830 624,752,737 607,901,172  
OCTOBER 578,455,645 519,567,409 577,711,825 619,291,996 642,106,354 633,740,598  
NOVEMBER 566,598,963 514,076,535 561,294,774 601,055,961 625,714,665 607,147,825  
DECEMBER 586,975,400 533,437,081 587,409,784 614,962,590 644,111,892 634,682,164  
ANNUAL TOTAL 6,604,855,744 6,448,112,236 6,587,026,208 7,100,858,477 7,506,341,740 7,445,468,374 1,695,403,022
 
CASINGHEAD GAS (casinghead gas production from oil wells, measured in MCF)
MONTH 2019 2020 2021 2022 2023 2024 2025
JANUARY 274,407,608 329,459,463 317,166,418 347,573,600 382,913,837 410,767,091 451,469,424
FEBRUARY 254,388,604 304,444,418 222,677,998 310,087,811 342,778,334 403,467,390 403,585,892
MARCH 283,858,611 335,597,771 316,924,241 356,033,026 398,519,931 439,114,689 * 410,033,872
APRIL 280,919,552 316,963,738 321,830,652 355,806,749 387,420,627 428,681,821  
MAY 298,429,315 280,603,986 335,571,667 367,083,182 401,652,551 441,841,250  
JUNE 296,348,686 293,054,796 325,208,124 354,200,644 391,237,799 440,964,340  
JULY 310,606,598 319,413,302 342,229,184 371,461,807 412,037,575 458,775,387  
AUGUST 318,578,563 325,877,518 345,726,513 374,200,278 417,364,632 467,178,257  
SEPTEMBER 314,015,460 316,320,134 341,005,709 371,417,757 406,453,221 454,151,582  
OCTOBER 324,044,466 326,770,539 353,238,282 385,340,940 424,004,848 472,339,266  
NOVEMBER 316,399,928 317,908,372 343,034,363 371,403,275 415,083,734 455,609,807  
DECEMBER 327,967,709 323,672,198 359,496,922 372,494,956 430,813,552 466,970,921  
ANNUAL TOTAL 3,599,965,100 3,790,086,235 3,924,110,073 4,337,104,025 4,810,280,641 5,339,861,801 1,265,089,188
 
* Preliminary Crude Oil & Gas Well Gas Monthly Production Total - Significant changes to the preliminary production figures will occur in decreasing amounts for approximately six to eight months due to the filing of corrected and late reports by industry. Commission staff anticipates that the production totals following that period are substantially complete, although continued minor changes occur thereafter. There is no point beyond which an operator may not file corrected production reports.
Historical production information is available on the Commission's website through the Production Data Query System

This page was last updated on: Friday, May 30, 2025



Commissioners