Current Contracts
PO/Contracts | Vendor | Description | TGC,TNRC,TAC Codes | Original Term | Current Term | Contract Amount | Contract | Solicitation | Addendums | Amendments |
---|---|---|---|---|---|---|---|---|---|---|
455-17-2005 | UNIVERSITY OF TEXAS at EL PASO | Interagency Contract | TGC 771 | 7/28/17 - 8/31/18 | 9/1/20 - 8/31/21 | $220,000.00 | Contract | Amendment 1 Amendment 2 Amendment 3 |
||
455-18-10490 | KNOMATIC LLC | Information Technology | TGC 2155, 2156, 2157 | 3/1/18 - 2/29/20 | 3/1/20 - 8/31/21 | $362,500.00 | Contract | Amendment 1 Amendment 2 |
||
455-18-10664 | JACKSON LEWIS P.C. | Legal | TAC 57.2, TGC 402.0212(a) | 06/08/18-08/31/19 | 7/30/20 - 8/31/21 | $75,000.00 | Contract | Addendum 1 Addendum 2 |
Amendment 1 Amendment 2 |
|
455-18-8453A | ADMINMONITOR INC. | Information Technology | TGC 2155, 2156, 2157 | 1/4/18 - 8/31/19 | 9/1/19 - 8/31/21 | $260,000.00 | Contract | Solicitation | Addendum 1 | Amendment 1 |
455-18-8654 | TERRACON CONSULTANTS, INC. | Site Remediation | TGC 2155, 2156, 2254 | 3/7/18 - 8/31/18 | 9/1/20 - 8/31/21 | $1,750,000.00 | Contract | Solicitation | Addendum 1 | Amendment 1 Amendment 2 Amendment 3 Amendment 4 |
455-18-8654A | TRC ENVIRONMENTAL CORPORATION | Site Remediation | TGC 2155, 2156, 2254 | 3/7/18 - 8/31/18 | 9/1/20 - 8/31/21 | $1,750,000.00 | Contract | Solicitation | Addendum 1 | Amendment 1 Amendment 2 Amendment 3 Amendment 4 |
455-18-8654B | INCONTROL TECHNOLOGIES, INC. | Site Remediation | TGC 2155, 2156, 2254 | 3/7/18 - 8/31/18 | 9/1/20 - 8/31/21 | $1,750,000.00 | Contract | Solicitation | Addendum 1 | Amendment 1 Amendment 2 Amendment 3 Amendment 4 |
455-18-8654C | KLEINFELDER, INC. | Site Remediation | TGC 2155, 2156, 2254 | 3/7/18 - 8/31/18 | 9/1/20 - 8/31/21 | $1,750,000.00 | Contract | Solicitation | Addendum 1 | Amendment 1 Amendment 2 Amendment 3 Amendment 4 |
455-18-8656 | TESTAMERICA LABORATORIES, INC. | Site Remediation | TGC 2155, 2156 | 4/12/18 - 8/31/18 | 9/1/20 - 8/31/21 | $136,250.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
Amendment 1 Amendment 2 |
455-18-8667Q | OS & S OPERATING | Site Remediation | TGC 2155, TNRC 81.068 | 2/20/19 - 2/20/21 | 2/20/19 - 2/20/21 | $2,800,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 Addendum 5 Addendum 6 |
|
455-18-8667T | USFS, LLC | Site Remediation | TGC 2155, TNRC 81.068 | 2/26/19 - 2/26/21 | 2/26/19 - 2/26/21 | $2,400,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 Addendum 5 Addendum 6 |
|
455-18-8667U | USFS, LLC | Site Remediation | TGC 2155, TNRC 81.068 | 2/26/19 - 2/26/21 | 2/26/19 - 2/26/21 | $3,000,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 Addendum 5 Addendum 6 |
|
455-18-8667V | USFS, LLC | Site Remediation | TGC 2155, TNRC 81.068 | 2/26/19 - 2/26/21 | 2/26/19 - 2/26/21 | $1,000,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 Addendum 5 Addendum 6 |
|
455-18-8834a | VIPER WELL SERVICES LLC | Well Plugging | TGC 2155, 2156 | 2/26/18 - 8/31/18 | 8/14/20 - 8/31/21 | $4,000,000.00 | Contract | Solicitation | Amendment 1 Amendment 2 Amendment 3 |
|
455-18-8837 | WELL-PRO SERVICES | Well Plugging | TGC 2155, 2156 | 2/14/18 - 8/31/18 | 8/14/20 - 8/31/21 | $9,900,000.00 | Contract | Solicitation | Amendment 1 Amendment 2 Amendment 3 |
|
455-18-8915 | MESA SOUTHERN CWS ACQUISITION LP | Well Plugging | TGC 2155, 2156 | 2/6/18 - 8/31/18 | 8/14/20 - 8/31/21 | $5,000,000.00 | Contract | Solicitation | Amendment 1 Amendment 2 Amendment 3 |
|
455-19-9003 | SENSE CORP | Information Technology | TGC 2155, 2156, 2157 | 2/20/19 - 8/31/21 | 2/20/19 - 8/31/21 | $6,813,679.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
Amendment 1 Amendment 2 Amendment 3 Amendment 4 |
455-19-9029C | HOLMAN WELL SERVICE, LLC | Well Plugging | TGC 2155, TNRC 81 | 6/19/19 - 06/18/21 | 6/19/19 - 06/18/21 | $4,000,000.00 | Contract | Solicitation | ||
455-20-1002 | HEALTH AND HUMAN SERVICES COMMISSION | Interagency Contract | TNRC 81 | 11/6/19 - 12/31/22 | 11/6/19 - 12/31/22 | $270,000.00 | Contract | |||
455-20-1007 | NEUBUS, INC. | Information Technology | TGC 2155, 2156, 2157, 2261 | 9/1/2019 - 8/31/21 | 9/1/2019 - 8/31/21 | $2,000,000.00 | Contract | Solicitation | ||
455-20-1017 | UNIVERSITY OF TEXAS at AUSTIN | Interagency Contract | TGC 771 | 11/6/19 - 9/30/20 | 6/10/20 - 9/30/21 | $166,000.00 | Contract | Amendment 1 | ||
455-20-1027 | Guidehouse LLP | Information Technology | TGC 2155, 2156, 2157 | 7/10/20 - 1/6/21 | 7/10/20 - 1/6/21 | $348,000.00 | Contract | Solicitation | Addendum 1 | |
455-20-1031 | AAA WELL SERVICE LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/4/20 - 8/31/21 | 9/4/20 - 8/31/21 | $5,000,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031A | ARRCO WELL SERVICE | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/4/20 - 8/31/21 | 9/4/20 - 8/31/21 | $1,000,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031B | BASIC ENERGY SERVICES, INC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/9/20 - 8/31/21 | 9/9/20 - 8/31/21 | $3,750,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031C | FREDDY'S WELL SERVICE, INC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $2,000,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031D | NEWMAN OPERATING COMPANY | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $5,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031E | RR VENTURES, LP DBA BULLDOG WELL SERVICE | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $3,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031F | TOPCAT WELL SERVICES A DIVISION OF TOPCAT OILFIELD SERVICES LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $4,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031G | SPH DEVELOPMENT LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $300,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031H | HAY CREEK INVESTMENTS LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/4/20 -8/31/21 | 9/4/20 - 8/31/21 | $1,750,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031I | MASH OILFIELD SERVICES L.P. | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/9/20 - 8/31/21 | 9/9/20 - 8/31/21 | $650,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031J | WENDELL DRILLING LLC dba 2W PETROLEUM | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/9/20 - 8/31/21 | 9/9/20 - 8/31/21 | $500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031K | QUAIL WELL SERVICE INC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $2,750,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031L | HOLMAN WELL SERVICE, LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/9/20 - 8/31/21 | 9/9/20 - 8/31/21 | $1,300,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031M | MARDA INC. | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $300,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1031N | MOORE ENERGY SERVICE, LLC | Well Plugging | TGC 2155, 2156, TNRC 81 | 9/8/20 - 8/31/21 | 9/8/20 - 8/31/21 | $600,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 |
|
455-20-1034 | Grow Program Leadership Training | Training | TGC 2155, 2156 | 5/22/20 - 8/31/21 | 5/22/20 - 8/31/21 | $23,500.00 | Contract | Solicitation | ||
455-20-1036 | USFS, LLC | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/2/20 - 8/31/21 | 11/2/20 - 8/31/21 | $1,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036A | ETECH ENVIRONMENTAL & SAFETY SOLUTIONS, INC. | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/2/20 - 8/31/21 | 11/2/20 - 8/31/21 | $1,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036B | TALON/LPE, Ltd. | Site Remediation | TGC 2155, 2156, TNRC 81 | 10/30/20 - 8/31/21 | 10/30/20 - 8/31/21 | $750,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036C | PAT'S ROUSTABOUT SERVICE, INC. | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/5/20 - 8/31/21 | 11/5/20 - 8/31/21 | $1,500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036D | ENSOURCE CORPORATION | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/9/20 - 8/31/21 | 11/9/20 - 8/31/21 | $750,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036E | BOLDWATER ENVIRONMENTAL SOLUTIONS | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/3/20 - 8/31/21 | 11/3/20 - 8/31/21 | $50,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036F | KIL-TEX OILFIELD SERVICES, LLC | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/3/20 - 8/31/21 | 11/3/20 - 8/31/21 | $50,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036G | ENSOLUM, LLC | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/4/20 - 8/31/21 | 11/4/20 - 8/31/21 | $50,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036H | HALFF ASSOCIATES, INC. | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/5/20 - 8/31/21 | 11/5/20 - 8/31/21 | $50,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036I | 4L OILFIELD SERVICES | Site Remediation | TGC 2155, 2156, TNRC 81 | 10/30/20 - 8/31/21 | 10/30/20 - 8/31/21 | $50,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1036J | OS & S OPERATING, INC. | Site Remediation | TGC 2155, 2156, TNRC 81 | 11/3/20 - 8/31/21 | 11/3/20 - 8/31/21 | $500,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 Addendum 3 Addendum 4 |
|
455-20-1040 | TEXAS STATE LIBRARY & ARCHIVES COMMISSION | Interagency Contract | TGC 771 | 9/1/20 - 8/31/21 | 9/1/20 - 8/31/21 | $76,000.00 | Contract | |||
455-20-9037 | GROUND WATER PROTECTION COUNCIL, LLC | Information Technology | TGC 2155, 2157 | 9/13/19 - 8/31/21 | 9/13/19 - 8/31/21 | $9,200,000.00 | Contract | Solicitation | Addendum 1 Addendum 2 |
|
455-21-1003 | UNIVERSITY of TEXAS at AUSTIN | Interagency Contract | TGC 771 | 9/1/20 - 8/31/21 | 9/1/20 - 8/31/21 | $200,000.00 | Contract | |||
DIR-SS-IAC0038 | DEPARTMENT OF INFORMATION RESOURCES | Information Technology | TGC 2054, 2059 | 9/1/17 - 8/31/19 | 9/1/19 - 8/31/21 | $14,926,135.00 | Contract | Amendment 1 |
Current Emergency Purchase Orders (EPO)
EPO# | Vendor Name | Description | TGC, TNRC,TAC Codes | Date of Issuance | Total Amount |
---|---|---|---|---|---|
455-21-9000 | BJB Transport LLC | Callahan County - Leaking Fiberglass Tank | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/19/2020 | $10,000.00 |
455-21-9002 | AAA Well Service LLC | Fort Bend County - Leaking Well | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/19/2020 | $175,000.00 |
455-21-9003 | Pat's Roustabout Service Inc. | Rusk County - Threat to Kilgore Stormwater Coll. Sys. | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/19/2020 | $20,000.00 |
455-21-9004 | Pat's Roustabout Service Inc. | Gregg County - Abandoned SWD Lease Needs Pumping | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/19/2020 | $20,000.00 |
455-21-9005 | Freddy's Well Service Inc. | Lee County - Leaking Well | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/19/2020 | $150,000.00 |
455-21-9006 | Advanced Industrial Services LLC | Scurry County - Leaking Tank Battery | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/30/2020 | $15,000.00 |
455-21-9007 | Perfex Energy Consultants Inc. | Lee County - Leaking Fiberglass Tank | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/22/2020 | $10,000.00 |
455-21-9008 | TXO Services LLC | Frio County - Overflowing Pit | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/30/2020 | $15,000.00 |
455-21-9009 | Pat's Roustabout Service Inc. | Nacogdoches County - Leaking Tank Battery | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/30/2020 | $8,500.00 |
455-21-9010 | Mesa Southern CWS Acquisition LP | Pecos County - Leaking Well | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 9/30/2020 | $300,000.00 |
455-21-9011 | Neches Transport Inc. | Jasper County - Leaking Well | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/20/2020 | $7,500.00 |
455-21-9012 | TXO Services LLC | Frio County - Leaking Production Tank | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/26/2020 | $25,000.00 |
455-21-9013 | C & L Vacuum Services LLC | Chambers County - Leaking Master Valve | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/26/2020 | $15,000.00 |
455-21-9014 | Pat's Roustabout Service Inc. | Titus County - Leaking Tank Battery | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/26/2020 | $5,000.00 |
455-21-9015 | C & L Vacuum Services LLC | Harris County - Removal of Abandoned Tank | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/26/2020 | $5,000.00 |
455-21-9016 | TXO Services LLC | Guadalupe County - Leaking Production Tank | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 10/26/2020 | $17,500.00 |
455-21-9022 | Mesa Southern CWS Acquisition LP | Reeves County - Leaking Orphan Well | TGC 2155.150, TNRC 81.067, 81-068, or 89 | 12/16/2002 | $100,000.00 |