Current POs and Contracts
PCC Code List: (PCC Codes identify the purchase method, commodity and dollar)
0 - |
Purchase of goods and services that are not within SPD authority, are exempt from competitive bidding, and are not required by statute to be procured through a specific purchasing method. Includes Interagency Contracts. |
A - | Purchases of items from SPD term contracts using Texas SmartBuy. See 34 Texas Administrative Code § 20.220 – Term Contracts. |
B - | Purchases made with a State of Texas Retail Fuel Card. |
C - | Purchases from SPD Managed term contracts using the agency’s internal requisition/purchase order forms. See 34 Texas Administrative Code § 20.220 – Term Contracts. |
D - | Purchases of information technology commodities (products or services) not available through DIR contracts. See 34 Texas Administrative Code § 20.391 – Request for Offer Purchase Method. |
E - | Purchases of goods and services when the total purchase is estimated to be $0 to $10,000.00, spot purchases. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
F - | Purchases of goods (not services) in the total estimated amount of $10,000.01 or more but not more than $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
G - | Purchases for non-delegated goods or services from a contract awarded by SPD on behalf of a particular agency. Items are not on SPD term contract. See 34 Texas Administrative Code § 20.184 – Requisitions and Specifications. |
H - | Purchases in any category, except PCC B, paid for with a payment card. |
I - | Purchases of commodity items from DIR Contracts that are not coordinated bulk purchases. See Texas Government Code § 2157.068 – Purchase of Automated Information Systems (products or services). |
K - | Purchases of publications directly from the publisher or professional memberships with no dollar limits. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
N - | Purchases of commodity items from DIR Contracts that are coordinated bulk purchases. See Texas Government Code § 2157 .068(e-3). |
Q - | Purchases of services (not goods) in the amounts estimated to be $10,000.01 or more but not more than $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
S - | Purchases of services or goods in an amount estimated to exceed $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
T - | Emergency purchases of goods and services exceeding $25,000.00. See 34 Texas Administrative Code § 20.210 – Emergency Purchases. |
X - | Purchases of items from SPD TXMAS Contracts. As of 9-1-2007, PCC X does not include TXMAS Schedule 70 (Information Technology) contracts. See 34 Texas Administrative Code §§ 20.231-.233 – Multiple Award Schedule. |
On smaller screens some columns are collapsed, you will see a green button which will open the collapsed information.
Current Purchase Orders
PO# | Supplier Name | PO Description | PO Line.Tx Pcc | PO Date | Total Amount |
---|---|---|---|---|---|
25-0004 | Workquest | IT Temp - Records Imaging | 0 | 09/01/2024 | 891,648.00 |
25-0009 | QUADIENT INC | HEARINGS LEASE 1ST RENEWAL | A | 09/01/2024 | 6,735.60 |
25-0010 | SHI GOVERNMENT SOLUTIONS INC | Go-To-MY PC LIcenses | I | 09/01/2024 | 23,652.80 |
25-0013 | BANSAR TECHNOLOGIES INC. | ITSAC MFT Business Analyst | I | 09/01/2024 | 218,080.00 |
25-0014 | HIREBLAZER LLC | ITSAC - QA Associate Analyst | I | 09/01/2024 | 138,142.40 |
25-0015 | ALLIED CONSULTANTS, INC. | ITSAC - Develop/Program Analys | I | 09/01/2024 | 100,320.00 |
25-0016 | QUADIENT INC | O&G POSTAL EQUIP INITIAL PO | A | 09/01/2024 | 2,267.60 |
25-0018 | GTS TECHNOLOGY SOLUTIONS, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2024 | 187,060.00 |
25-0020 | UNIVERSITY OF TEXAS AT AUSTIN | HUMAN BIASES IN DECISION MAKIN | 0 | 09/01/2024 | 3,886.00 |
25-0021 | UNIVERSITY OF TEXAS AT AUSTIN | HUMAN BIASES IN DECISION MAKIN | 0 | 09/01/2024 | 7,772.00 |
25-0023 | INNOSOUL INC | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2024 | 192,700.00 |
25-0025 | NAGARRO, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2024 | 174,840.00 |
25-0028 | TIME WARNER ENTERTAINMENT ADVANCE NEWHOU | Spectrum Cable IT DIV & Static | I | 09/01/2024 | 1,881.72 |
25-0031 | BANSAR TECHNOLOGIES INC. | ITSAC - Project Manager 2 | I | 09/01/2024 | 206,800.00 |
25-0032 | NEUBUS INC | FY 25 Dist Ofc Proj | I | 09/01/2024 | 216,650.00 |
25-0033 | NEUBUS INC | FY 25 Hist Microflm Imgng | I | 09/01/2024 | 303,177.00 |
25-0034 | KNOMATIC LLC | FY 25 Knomatic Licns & Host | S | 09/01/2024 | 64,200.00 |
25-0035 | CANON SOLUTIONS AMERICA, INC. | IRISXTRACT Software Maint | I | 09/01/2024 | 3,573.30 |
25-0036 | CANON SOLUTIONS AMERICA, INC. | Cannon Therefore Renewal | I | 09/01/2024 | 28,448.88 |
25-0037 | Workquest | FY24 Agency Shredding Ser | A | 09/01/2024 | 2,548.00 |
25-0038 | CASO DOCUMENT MANAGEMENT | FY 25 ScanPro Viewer Maint | Q | 09/01/2024 | 16,959.00 |
25-0039 | ONDATA, INC. | FY 25 RRC Public Site | I | 09/01/2024 | 82,940.00 |
25-0041 | SAVVY TECHNOLOGY SOLUTIONS LLC | CONTRACTOR FY 25 RENEWAL | I | 09/01/2024 | 203,040.00 |
25-0042 | NIPUN SYSTEMS INC. | CONTRACTOR FY25 RENEWAL | I | 09/01/2024 | 216,200.00 |
25-0044 | CONQUEST CONSULTING, LLC | CONTRACTOR FY25 RENEWAL | I | 09/01/2024 | 212,440.00 |
25-0045 | Taproot Solutions, Inc. | CONTRACTOR FY25 RENEWAL | I | 09/01/2024 | 189,880.00 |
25-0046 | NIPUN SYSTEMS INC. | CONTRACTOR FY25 RENEWAL | I | 09/01/2024 | 139,120.00 |
25-0047 | PACER SERVICE CENTER | 24Computer Access-Court Record | K | 09/01/2024 | 500.00 |
25-0048 | PRECISION MICROGRAPHICS & IMAGING INC. | Microfilming of original docs | I | 09/01/2024 | 8,000.00 |
25-0049 | TAVCO SERVICES, INC. | RRC Plotter Services - Records | E | 09/01/2024 | 2,670.00 |
25-0050 | SOFTWARE ONE, INC. | Visual Studio Pro | I | 09/01/2024 | 24,158.65 |
25-0062 | SHI GOVERNMENT SOLUTIONS INC | Snag IT Lic Finance | D | 09/01/2024 | 11.80 |
25-0063 | BANE INVESTMENT HOLDINGS LLC | Janitorial Services -Henderson | 0 | 09/01/2024 | 18,800.00 |
25-0064 | Workquest | FY25 Agency Shredding Ser | A | 09/01/2024 | 950.00 |
25-0065 | CITY OF KILGORE | Waste Utility - Kilgore Dist | 0 | 09/01/2024 | 200.00 |
25-0066 | NEUBUS INC | FY25 UIC Brine Mning&Cav Storg | I | 09/01/2024 | 49,658.00 |
25-0067 | NEUBUS INC | FY 25 Site Rem OCP | I | 09/01/2024 | 9,606.00 |
25-0068 | NEUBUS INC | FY 25 Hearings Imaging | I | 09/01/2024 | 32,683.00 |
25-0069 | DAMAN CONSULTING, INCORPORATED | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 95,880.00 |
25-0070 | NEUBUS INC | FY 25 SMRD | I | 09/01/2024 | 1,015.00 |
25-0071 | NIPUN SYSTEMS INC. | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 190,951.60 |
25-0072 | CYNOSURE TECHNOLOGIES, LLC | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 49,450.00 |
25-0074 | BANSAR TECHNOLOGIES INC. | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 190,820.00 |
25-0075 | NEUBUS INC | FY 25 T4 Pipeline | I | 09/01/2024 | 24,249.00 |
25-0076 | David-Tehoungue Ltd Co | AML CONSTUCTION SERVICES FY25 | 0 | 09/01/2024 | 500,000.00 |
25-0077 | MITIGATE TEXAS LLC | AML Reclamation Services FY25 | 0 | 09/01/2024 | 1,275,000.00 |
25-0079 | LANCESOFT, INC. | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 47,000.00 |
25-0080 | ADAMAS TECHNOLOGIES INC | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 54,050.00 |
25-0081 | C&T INFORMATION TECHNOLOGY CONSULTING, I | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 96,960.00 |
25-0082 | MITIGATE TEXAS LLC | AML Reclamation Services FY25 | 0 | 09/01/2024 | 480,000.00 |
25-0083 | APFS STAFFING INC | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 95,040.00 |
25-0084 | CANON USA INC | RRC MFD Services FY25 | I | 09/01/2024 | 70,210.00 |
25-0085 | NEUBUS INC | FY 25 DO Austin Storage | I | 09/01/2024 | 99,268.00 |
25-0086 | NEUBUS INC | FY 25 Oil&Gas | I | 09/01/2024 | 146,127.00 |
25-0087 | CGI TECHNOLOGIES AND SOLUTIONS INC | FY 25 CASES/PIPES M&O | I | 09/01/2024 | 100,000.00 |
25-0088 | PRELUDE SYSTEMS, INC | ITSAC - Business Analyst 3 | I | 09/01/2024 | 199,280.00 |
25-0089 | C&T INFORMATION TECHNOLOGY CONSULTING, I | ITSAC-QA Associate/Analyst Spe | I | 09/01/2024 | 139,984.80 |
25-0090 | COOPER CONSULTING COMPANY | ITSAC - Project Manager 2 | I | 09/01/2024 | 206,800.00 |
25-0091 | NEOS CONSULTING GROUP, LLC | ITSAC - Applications/SW Dev | I | 09/01/2024 | 206,800.00 |
25-0092 | C&T INFORMATION TECHNOLOGY CONSULTING, I | ITSAC - Dev/Program Analyst 3 | I | 09/01/2024 | 102,528.00 |
25-0093 | SISTEMA TECHNOLOGIES, INC. | ITSAC - Business Analyst 3 | I | 09/01/2024 | 212,440.00 |
25-0094 | C.B.K. COMPUTING LLC | Finance Temp CAPPS | I | 09/01/2024 | 228,800.00 |
25-0095 | PMCS SERVICES INC | ITSAC - Project Manager 2 | I | 09/01/2024 | 214,320.00 |
25-0096 | ALLIED CONSULTANTS, INC. | ITSAC - Enterprise Architect | I | 09/01/2024 | 118,500.00 |
25-0098 | CYNOSURE TECHNOLOGIES, LLC | FY25 CONTRACTOR RENEWAL | I | 09/01/2024 | 47,940.00 |
25-0099 | NATIONAL HUMAN RESOURCES GROUP | ITSAC -Data Administrator 3 | I | 09/01/2024 | 209,375.60 |
25-0100 | BANSAR TECHNOLOGIES INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2024 | 155,904.00 |
25-0101 | ALLIED CONSULTANTS, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2024 | 178,480.00 |
25-0102 | ALLIED CONSULTANTS, INC. | ITSAC - Software Engineer 2 | I | 09/01/2024 | 152,000.00 |
25-0103 | TRIHYDRO CORPORATION | AML Professional Eng. Services | 0 | 09/01/2024 | 100,000.00 |
25-0104 | TRIHYDRO CORPORATION | AML ENGINEERING SERVICES FEE | 0 | 09/01/2024 | 400,000.00 |
25-0105 | UES Professional Solutions 64, LLC | Site Rem Engineering FY25 | 0 | 09/01/2024 | 300,000.00 |
25-0107 | ALLIED CONSULTANTS, INC. | ITSAC- Database Admin. | I | 09/01/2024 | 221,840.00 |
25-0110 | TERRACON CONSULTANTS | Terracon Consultants | 0 | 09/01/2024 | 255,000.00 |
25-0111 | TRC ENVIRONMENTAL CORPORATION | TRC Environmental Corporation | 0 | 09/01/2024 | 240,000.00 |
25-0120 | FEDERAL EXPRESS CORP | Overnight delivery 9/1/24-8/25 | C | 09/01/2024 | 50,620.00 |
25-0121 | ENER-TEL SERVICES I, LLC | Alarm Services FY25-Lubbock | E | 09/01/2024 | 540.00 |
25-0122 | TXU ENERGY | Utilities for Steep Site Rem F | 0 | 09/01/2024 | 200.00 |
25-0123 | AT&T ENTERPRISES LLC | Landline Service-Lubbock FY25 | I | 09/01/2024 | 2,500.00 |
25-0124 | AT&T ENTERPRISES LLC | Landlines-San Antonio FY25 | I | 09/01/2024 | 4,650.00 |
25-0125 | AT&T ENTERPRISES LLC | Landlines-Houston FY 25 | I | 09/01/2024 | 3,350.00 |
25-0126 | OUTPOST COMMUNICATIONS INC | Answering Ser-Houston FY25 | E | 09/01/2024 | 5,400.00 |
25-0127 | SANDRA KEYS | Answering Ser-Corpus FY25 | E | 09/01/2024 | 1,105.00 |
25-0128 | AT&T ENTERPRISES LLC | Landlines_Corpus FY25 | I | 09/01/2024 | 2,500.00 |
25-0129 | AMERICAN COMMUNICATIONS | Answering Serv-Pampa FY25 | E | 09/01/2024 | 3,000.00 |
25-0130 | Roy D Anderson | Janitorial Serv-Pampa FY25 | Q | 09/01/2024 | 7,752.50 |
25-0131 | AT&T ENTERPRISES LLC | Landline Ser_Pampa FY25 | I | 09/01/2024 | 3,125.00 |
25-0132 | FRONTIER COMMUNICATIONS CORPORATION | Landline Serv-San Angelo FY25 | E | 09/01/2024 | 9,500.00 |
25-0133 | AMERICAN COMMUNICATIONS | Answering Serv-San Angelo FY25 | E | 09/01/2024 | 3,000.00 |
25-0134 | AMERICAN COMMUNICATIONS | Answering Ser-Wichita FY25 | E | 09/01/2024 | 3,575.91 |
25-0135 | AT&T ENTERPRISES LLC | Landline Serv-Wichita FY25 | I | 09/01/2024 | 3,975.00 |
25-0136 | AT&T ENTERPRISES LLC | Landline Serv-Midland FY25 | I | 09/01/2024 | 7,200.00 |
25-0137 | AMERICAN COMMUNICATIONS | Answering Ser-Kilgore AbiFY25 | E | 09/01/2024 | 6,000.00 |
25-0138 | AT&T ENTERPRISES LLC | Landline-Abilene FY25 | I | 09/01/2024 | 3,500.00 |
25-0139 | AMERICAN COMMUNICATIONS | Answering Serv-Lubbock FY25 | E | 09/01/2024 | 3,900.00 |
25-0140 | FRONTIER COMMUNICATIONS CORPORATION | Landlines_ FY25 | E | 09/01/2024 | 6,500.00 |
25-0141 | TEXAS STATE LIBRARY | FY25 TSLAC Microflm & PPR strg | 0 | 09/01/2024 | 95,000.00 |
25-0151 | CARAHSOFT TECHNOLOGY CORPORATION | Qualtrics CX | I | 09/01/2024 | 72,170.74 |
25-0152 | CITY OF HENDERSON | Water/Waste-Henderson FY25 | 0 | 09/01/2024 | 4,900.00 |
25-0153 | FERRELL GAS LP | FY25 Propane Delivery-AFS | E | 09/01/2024 | 2,500.00 |
25-0154 | NEURALOG INC | FY 25 Neuralog Scanner Maint | E | 09/01/2024 | 4,990.00 |
25-0155 | FWI SSF TX 101 LLC | FY25-SAN ANTONIO Boat Storage | E | 09/01/2024 | 2,510.00 |
25-0156 | CGI TECHNOLOGIES AND SOLUTIONS INC | FY 25 CID M&O | I | 09/01/2024 | 100,000.00 |
25-0157 | PREIS PROPERTIES LTD | FY25 CORPUS STORAGE | E | 09/01/2024 | 1,280.00 |
25-0158 | RIFLE RANGE STORAGE (RRS) | FY25-WICHITA FALLS STORAGE | E | 09/01/2024 | 654.84 |
25-0162 | B & W STORAGE | FY245PAMPA STORAGE | E | 09/01/2024 | 600.00 |
25-0163 | SOUTHWESTERN ELECTRIC POWER CO | Electricity inland Site Pump | 0 | 09/01/2024 | 500.00 |
25-0165 | SHI GOVERNMENT SOLUTIONS INC | Toad Data Modeler | I | 09/01/2024 | 18,393.53 |
25-0173 | CENTRAL POWER & LIGHT COMPANY | Elec Utility CC CNG Station | 0 | 09/01/2024 | 150.00 |
25-0176 | LAZ PARKING TEXAS LLC | Parking-San Antonio Office | E | 09/01/2024 | 7,500.00 |
25-0180 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | CISCO Meraki for FY 25 | I | 09/01/2024 | 16,721.64 |
25-0186 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | FY25 Cisco Security | I | 09/01/2024 | 66,068.60 |
25-0203 | HAY CREEK INVESTMENTS, L.L.C. | SW WELL PLUGGING & SERVICES | 0 | 09/03/2024 | 1,000,000.00 |
25-0204 | FREDDY'S WELL SERVICE INC | SW WELL PLUGGING & SERVICES | 0 | 09/03/2024 | 1,000,000.00 |
25-0205 | KENNEDY REPORTING SERVICE, INC. | Blanket PO for Court Reporting | E | 09/03/2024 | 2.00 |
25-0206 | INNOVATIVE ENERGY SERVICES INC | SW WELL PLUGGING & SERVICES | 0 | 09/03/2024 | 1,000,000.00 |
25-0207 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | Name Plates HR DIV | 0 | 09/03/2024 | 16.00 |
25-0208 | SANDRA KEYS | Answering Service Austin | E | 09/03/2024 | 1,728.00 |
25-0209 | OUTPOST COMMUNICATIONS INC | Answering Service- San Antonio | Q | 09/03/2024 | 10,200.00 |
25-0210 | OUTPOST COMMUNICATIONS INC | Answering Service - Midland | Q | 09/03/2024 | 13,200.00 |
25-0211 | NATIONAL ASSOCIATION OF REGULATORY UTILI | NARUC Membership | K | 09/03/2024 | 4,403.00 |
25-0212 | AT&T ENTERPRISES LLC | FY 25 Landlines Pipeline Safet | I | 09/03/2024 | 5,900.00 |
25-0213 | BRUCE ELFANT | Vehicle Registration -Pipeline | 0 | 09/03/2024 | 1,115.00 |
25-0214 | BRUCE ELFANT | FY 25 Vehicle Reg-Operations | 0 | 09/03/2024 | 3,186.50 |
25-0215 | BROWSERLING INC | Subscription for FY25 | E | 09/03/2024 | 588.00 |
25-0216 | CGI TECHNOLOGIES AND SOLUTIONS INC | SISS | I | 09/03/2024 | 695,400.00 |
25-0217 | INNOVATIVE ENERGY SERVICES INC | SW WILL PLUGGING & SERVICES | 0 | 09/04/2024 | 1,500,000.00 |
25-0218 | RED DIRT ENERGY LLC | SW WELL PLUGGING & SERVICES | 0 | 09/04/2024 | 500,000.00 |
25-0219 | QUAIL WELL SERVICE INC | SW WELL PLUGGING & SERVICES | 0 | 09/05/2024 | 2,265,000.00 |
25-0220 | MESA SOUTHERN CWS ACQUISITION LP | SW WELL PLUGGING & SERVICES | 0 | 09/05/2024 | 1,321,000.00 |
25-0221 | THE GROUND WATER PROTECTION COUNCIL | Maintenance & Support Services | S | 09/05/2024 | 423,675.00 |
25-0222 | GUIDEHOUSE INC. | FY25 WO 7 Stg 1 SMRD Permittng | I | 09/05/2024 | 74,800.00 |
25-0223 | CITY OF CORPUS CHRISTI | CC Water/Waste Utility | 0 | 09/05/2024 | 2,670.00 |
25-0224 | THE MCCOMBS SCHOOL OF BUSINESS FOUNDATIO | Advocacy Influence & Power | 0 | 09/05/2024 | 73,800.00 |
25-0225 | MOORE ENERGY SERVICES | SW WELL PLUGGING & SERVICES | 0 | 09/05/2024 | 900,000.00 |
25-0226 | Wendell Drilling LLC dba 2W Petroleum | SW WELL PLUGGING & SERVICES | 0 | 09/05/2024 | 1,350,000.00 |
25-0227 | RELIANT ENERGY | FY25 Energy Services | 0 | 09/05/2024 | 1,500.00 |
25-0228 | MASH OILFIELD SERVICES, LP | SW WELL PLUGGING & SERVICES | 0 | 09/05/2024 | 900,000.00 |
25-0229 | NATIONAL JUDICIAL COLLEGE | Judicial Writing Registration | 0 | 09/05/2024 | 5,996.00 |
25-0230 | QWEST COMMUNICATIONS COMPANY LLC | Audio Conferencing Svc | I | 09/06/2024 | 100.00 |
25-0231 | STAPLES | Label Maker Refills - HR | A | 09/06/2024 | 9.10 |
25-0232 | NEUBUS INC | FY 25 SMRD Permit Files | I | 09/06/2024 | 50,000.00 |
25-0233 | HAY CREEK INVESTMENTS, L.L.C. | SW WELL PLUGGING & SERVICES | 0 | 09/06/2024 | 1,000,000.00 |
25-0234 | GOES WELL SERVICES LLC | SW WELL PLUGGING & SERVICES | 0 | 09/09/2024 | 300,000.00 |
25-9146 | CRESCENT ENERGY SERVICES LLC | WELL SRV IN MATAGORDA CO | 0 | 09/09/2024 | 3,000,000.00 |
25-0235 | INSIGHT PUBLIC SECTOR | Adobe Acrobat Pro DC | I | 09/10/2024 | 132.60 |
25-0236 | Workquest | Office Supplies | A | 09/10/2024 | 402.04 |
25-0237 | UNIVERSITY OF TEXAS AT AUSTIN | TOPCORP Training | 0 | 09/10/2024 | 37,400.00 |
25-0238 | Complete Book & Media Supply, LLC | 7 Habits Books - Grow Prog | E | 09/10/2024 | 231.03 |
25-9145 | WELL CONTROL MANAGEMENT LLC | WELL SRV IN VAL VERDE CO | 0 | 09/10/2024 | 686,000.00 |
25-0239 | TIME WARNER ENTERTAINMENT ADVANCE NEWHOU | Cable Commissioners OFF | I | 09/11/2024 | 3,600.00 |
25-0240 | TRI RECYCLING INC | Dumpster Service | E | 09/11/2024 | 2,400.00 |
25-0241 | Workquest | Boxes & Mat | 0 | 09/12/2024 | 890.65 |
25-0242 | COLTEN PRATER | OPS DPS PRATER | S | 09/12/2024 | 1,140.00 |
25-0243 | UNIVERSITY OF TEXAS AT AUSTIN | Effective Time Mgt & Leadershi | 0 | 09/12/2024 | 1,606.50 |
25-0244 | UNIVERSITY OF TEXAS AT AUSTIN | Coaching as a Leadership Strat | 0 | 09/12/2024 | 1,606.50 |
25-0245 | UNIVERSITY OF TEXAS AT AUSTIN | Critical Problem Solving | 0 | 09/12/2024 | 595.00 |
25-0246 | UNIVERSITY OF TEXAS AT AUSTIN | Conflict Management | 0 | 09/12/2024 | 595.00 |
25-0247 | BOYD LYNN LAMB JR | OPS DPS LAMB | S | 09/13/2024 | 2,850.00 |
25-0248 | THOMAS EDWARD LAMBERT JR | OPS DPS LAMBERT | S | 09/13/2024 | 2,040.00 |
25-0249 | CANON USA INC | Canon 60 Month Contract | I | 09/13/2024 | 119,206.24 |
25-9000 | ADVANTAGE BUSINESS CAPITAL INC | WELL SRV IN WARD COUNTY | 0 | 09/13/2024 | 5,000,000.00 |
25-0250 | TEXAS BARCODE SYSTEMS LTD | TX Barcode License Renewal | D | 09/16/2024 | 86.64 |
25-0251 | HERCULES INDUSTRIES INC | Padlocks_Houston Office | E | 09/16/2024 | 574.00 |
25-0252 | STAPLES | Staple Removers | A | 09/16/2024 | 121.81 |
25-0253 | STAPLES | Calculator FS | A | 09/16/2024 | 68.53 |
25-0255 | LONGHORN OFFICE PRODUCTS INC | Filters - CID & HR | E | 09/16/2024 | 2,376.00 |
25-0256 | Workquest | Calendars OSD | 0 | 09/17/2024 | 2,126.50 |
25-0257 | JUAN RIOJAS JR | OPS DPS RIOJAS | S | 09/17/2024 | 3,990.00 |
25-0258 | INDUSTRIAL SOLUTIONS | Batteries - IT | X | 09/17/2024 | 3.15 |
25-0259 | Uncharted Territory Solutions | CPR Classes Supply - Safety | F | 09/17/2024 | 20,295.00 |
25-0260 | PRYOR LEARNING, LLC | Agency Trainings | Q | 09/17/2024 | 24,700.00 |
25-0261 | UNIVERSITY OF TEXAS AT AUSTIN | RRC - #10 AGENCY ENVELOPES | 0 | 09/17/2024 | 2,499.51 |
25-0262 | Big Hit Productions, Inc. | RRC Safety Vest w Logo | E | 09/18/2024 | 2,283.00 |
25-0263 | DYNAMIC GROUP, LLC | SW WELL PLUGGING & SERVICES | 0 | 09/18/2024 | 500,000.00 |
25-0264 | DYNAMIC GROUP, LLC | SW WELL PLUGGING & SERVICES | 0 | 09/18/2024 | 1,000,000.00 |
25-0265 | Sunny Stone Investments, LLC dba Xcel Tr | Grow Groundwork 7 Habits Train | E | 09/18/2024 | 2,200.00 |
25-0266 | LATERRENCE MOSES | OPS DPS MOSES | S | 09/19/2024 | 2,280.00 |
25-0267 | PERRY OFFICE PRODUCTS, INC. | Toners - SMRD | I | 09/19/2024 | 507.36 |
25-0268 | TERRION V ROGERS | OPS DPS ROGERS | S | 09/19/2024 | 2,280.00 |
25-0269 | JOSHUA L DUNCAN | OPS DPS DUNCAN | S | 09/19/2024 | 2,280.00 |
25-0270 | PRECISION TRACKING SOLUTIONS INC | Cell Boosters - O&G WF | I | 09/19/2024 | 359.82 |
25-0271 | ZACHRY PUBLICATIONS LP | Booth Rentals Communications | E | 09/19/2024 | 3,100.00 |
25-0272 | TEXAS DEPARTMENT OF PUBLIC SAFETY | Reserved Parking | 0 | 09/19/2024 | 3,360.00 |
25-0273 | TEXAS COMPTROLLER OF PUBLIC ACCOUNTS | IAC Mail Svc CPA | 0 | 09/19/2024 | 1,250.00 |
25-0274 | EARTH SYSTEMS RESPONSE & RESTORATION LLC | STATEWIDE SITE REMEDIATION & R | 0 | 09/19/2024 | 450,000.00 |
25-0275 | EARTH SYSTEMS RESPONSE & RESTORATION LLC | STATEWIDE SITE REMEDIATION & R | 0 | 09/19/2024 | 150,000.00 |
25-0276 | DB COMPUTER SOLUTIONS, INC. | Keyboard and Mouse set OPS | I | 09/19/2024 | 266.94 |
25-0278 | SUMMUS INDUSTRIES, INC. | Booster Cables - Henderson Dis | X | 09/20/2024 | 4,288.38 |
25-0279 | DOCUMENT LOGISTIX, LLC | Doc Logistix FY25 Lic Renewal | I | 09/20/2024 | 47,305.40 |
25-0281 | ALL-TEX ICE SERVICE | Ice Machine Maint Ft Wth | E | 09/23/2024 | 300.00 |
25-0282 | RELIANCE EQUIPMENT LLC | WELL SRV IN NUECES CO | 0 | 09/23/2024 | 4,000.00 |
25-0283 | INSIGHT PUBLIC SECTOR | Adobe Pro License | I | 09/23/2024 | 33.15 |
25-0284 | STAPLES | Chair Mat - OGC | A | 09/23/2024 | 82.60 |
25-0285 | PUBLIC RELATIONS SOCIETY OF AMERICA INC | PRSA Training | E | 09/23/2024 | 200.00 |
25-0287 | PERRY OFFICE PRODUCTS, INC. | Toners SMRD | I | 09/23/2024 | 1,626.93 |
25-0289 | UNIVERSITY OF TEXAS AT AUSTIN | LAR Printing | 0 | 09/23/2024 | 700.30 |
25-0290 | GENESIS P&A SERVICES LLC | SW WELL PLUGGING & SERVICES | 0 | 09/24/2024 | 400,000.00 |
25-0291 | DELTA SEABOARD LLC | SW WELL PLUGGING & SERVICES | 0 | 09/24/2024 | 500,000.00 |
25-0292 | QUADIENT INC | Postage Meters CID | A | 09/24/2024 | 3,393.12 |
25-0294 | CGI TECHNOLOGIES AND SOLUTIONS INC | DWBI SUPPORT SERVICES | S | 09/25/2024 | 9,961.20 |
25-0295 | UNIVERSITY OF TEXAS AT AUSTIN | Making The Transition Training | 0 | 09/25/2024 | 8,075.00 |
25-0298 | MARFIELD, INC. | S Estrada Business Cards | A | 09/25/2024 | 28.50 |
25-0299 | NATIONAL ASSOCIATION OF AML PROGRAMS | NAAMLP Annual Publication Fee | E | 09/25/2024 | 250.00 |
25-0300 | INSIGHT PUBLIC SECTOR | Adobe Acrobat Pro | I | 09/25/2024 | 198.88 |
25-0293 | Workquest | Frames CID FT WTH | 0 | 09/26/2024 | 48.20 |
25-0301 | LAWRENCE N ESCAMILLA | OPS DPS LAWRENCE ESCAMILLA | S | 09/26/2024 | 570.00 |
25-0302 | WADE L SCHOOLEY | OPS DPS WADE SCHOOLEY | S | 09/26/2024 | 1,710.00 |
25-0303 | JOSE GOMEZ-RIVERA | OPS DPS JOSE GOMEZ-RIVERA | S | 09/26/2024 | 570.00 |
25-0304 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | Nameplate and all Slider IT | 0 | 09/26/2024 | 13.00 |
25-0305 | DIVINE IMAGING INC | Tower Fan | X | 09/26/2024 | 85.70 |
25-0306 | PERRY OFFICE PRODUCTS, INC. | Tablet Stands OSD | I | 09/26/2024 | 1,229.70 |
25-0307 | PERRY OFFICE PRODUCTS, INC. | View Binders | E | 09/26/2024 | 108.50 |
25-0308 | 2SIC INC | Driving Certificates | E | 09/26/2024 | 600.00 |
25-0309 | MIDLAND SAFETY & HEALTH SALES & SERVICE | H2S Monitors O&G | E | 09/26/2024 | 1,285.00 |
25-0310 | EXEDRILL ENERGY SERVICES LTD | Contracted Services | E | 09/26/2024 | 9,975.00 |
