Gas Prorated Field Factors
March 2021
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
LORENZO (AUSTIN CHALK) | 01 | 54928500 | 497.9375000 | 100% ACRES |
BONNIE VIEW (4700) | 02 | 10495611 | 2.8498294 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 3563.0000000 1.0967836 |
95% PER WELL 5% DELIVERABILITY |
BRESLAU (WILCOX 8395) | 02 | 11809500 | 14.6556420 | 100% DELIVERABILITY |
EMMA HAYNES (11,400 WILCOX) | 02 | 28919725 | 31.0000000 | 100% DELIVERABILITY |
FANT (WILCOX 9500) | 02 | 30185500 | 4.8437500 | 100% ACRES |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
MOUNT LUCAS (COOK MTN. 5800) | 02 | 63354054 | 31.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 8.4545455 | 100% DELIVERABILITY |
PROVIDENT CITY (YEGUA -P-) | 02 | 73293680 | 31.0000000 | 100% DELIVERABILITY |
VIDAURI, NORTH (3200) | 02 | 93743500 | 0.0000000 | 100% DELIVERABILITY |
ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 4.6344828 | 100% DELIVERABILITY |
FORT TRINIDAD (DEXTER) | 03 | 32156111 | 0.0000000 | 100% DELIVERABILITY |
MAGNET WITHERS (MIOCENE 3900) | 03 | 56688807 | 0.0000000 | 100% DELIVERABILITY |
MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
PEGASUS GULF COAST (BIG GAS SD.) | 03 | 70292100 | 24.7724240 | 100% DELIVERABILITY |
PHEASANT, SW. (FRIO I) | 03 | 71127300 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
SEABREEZE (FRIO 8300 #2) | 03 | 81851600 | 0.0000000 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 4.0000000 | 100% DELIVERABILITY |
COLE, WEST (COLE) | 04 | 19469200 | 0.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-17) | 04 | 29010790 | 31.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 19.5454545 | 100% DELIVERABILITY |
GARCIA (VELA -A-) | 04 | 33954740 | 0.0000000 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 25.0000000 29.4500000 |
5% PER WELL 95% DELIVERABILITY |
JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 17.8085106 | 100% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 6.7432024 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
ATHENS, N. (JAMES 9000) | 05 | 04224000 | 0.0000000 | 100% ACRES |
BEAR GRASS (RODESSA) | 05 | 06476750 | 31.0000000 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 25.8333333 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.9107981 | 100% ACRES |
BELLE BOWER (PALUXY) | 06 | 06917500 | 0.3592715 | 100% ACRES |
RAWLINS (900 WILCOX) | 06 | 74886750 | 31.0000000 | 100% DELIVERABILITY |
BUTLER (CONGL.) | 7B | 14014300 | 0.1875000 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 0.3875000 | 100% ACRES |
CARTERVILLE, N (CADDO CONGL) | 7B | 16030300 | 1.5371901 | 100% ACRES |
DIAZ (STRAWN) | 7B | 24604500 | 0.0000000 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 30.7777778 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 5.0375000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 8.6219178 | 100% DELIVERABILITY |
GRAFORD, E. (STRAWN 2880) | 7B | 36259510 | 31.0000000 | 100% DELIVERABILITY |
HAT TOP MOUNTAIN, N. (COOK LIME) | 7B | 39619333 | 0.0000000 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
ITTLESON (4300) | 7B | 44830200 | 5.2668465 | 100% ACRES |
LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 0.6781250 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 300.0000000 1.7961320 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 2.8093750 | 100% ACRES |
MEEKER (1500) | 7B | 60255778 | 1.0299003 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.5726917 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 19.0005769 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 5.4250000 | 100% ACRES |
ORAN (4230 CONGL) | 7B | 67477500 | 0.8576329 | 100% ACRES |
POSIDIAN (ELLEN.) | 7B | 72511500 | 20.6666667 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 20.6666667 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.5042290 | 100% ACRES |
SPARKMAN (MARBLE FALLS) | 7B | 84927500 | 0.3875000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.9375000 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 1.5500000 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.9375000 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
BROWN-BASSETT, NORTH (FUSSELMAN) | 7C | 12392500 | 2.5833333 | 100% DELIVERABILITY |
BUSHER (MORRIS) | 7C | 13981500 | 12.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.2906250 | 100% ACRES |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.9062500 | 100% ACRES |
HOWARD DRAW (GRAYBURG SAN ANDRES | 7C | 42954480 | 0.0000000 | 100% ACRES |
HOWARD DRAW (SHALLOW) | 7C | 42954666 | 0.0000000 | 100% DELIVERABILITY |
HOWARD DRAW, NE. (QUEEN) | 7C | 42957400 | 0.0000000 | 100% DELIVERABILITY |
JUNE ANN (PENNSYLVANIAN) | 7C | 47684090 | 100.0000000 6.9438462 |
10% PER WELL 90% DELIVERABILITY |
KICKAPOO BEND (STRAWN) | 7C | 49152600 | 24.2187500 | 100% DELIVERABILITY |
KLATT (CANYON) | 7C | 49804500 | 1.5500000 | 100% ACRES |
MIERS, E. (CISCO -A-) | 7C | 61250333 | 0.0000000 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 15.5000000 | 100% DELIVERABILITY |
NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.5812500 | 100% ACRES |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 1.6666667 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 1.8306138 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 60.2000000 | 100% ACRES |
APCO (CLEAR FORK) | 08 | 03264333 | 0.0000000 | 100% ACRES |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
CONGER (LEONARD) | 08 | 20097600 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 31.0000000 | 100% DELIVERABILITY |
FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 13.9473684 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.5812500 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 8.5250000 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 31.0000000 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
MC COMB (ELLENBURGER) | 08 | 59030500 | 33.1193182 | 100% ACRES |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 31.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 42.0921875 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 2.7125000 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.1937500 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 7.7500000 | 100% ACRES |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 3.5227273 | 100% ACRES |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 9.1176471 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 10.4625000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 31.0000000 | 100% DELIVERABILITY |
JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.0000000 | 100% ACRES |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
KENNEDY (CONGL. LOWER) | 09 | 48916600 | 0.0000000 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 31.0000000 | 100% DELIVERABILITY |
MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 30.3921569 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 1.7242749 | 100% ACRES |
RIDER (MARBLE FALLS) | 09 | 76590600 | 0.0000000 | 100% DELIVERABILITY |
RUSMAG | 09 | 78972001 | 7.7500000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 31.0000000 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 28.6942149 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 31.0000000 | 100% DELIVERABILITY |
SPARKLER (HANDY) | 09 | 84922500 | 25.8333333 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 6.2000000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.2519320 | 100% ACRES |
FELDMAN (CHEROKEE) | 10 | 30526250 | 0.0000000 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 26.3547672 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 3.2920492 8.0122324 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 9.0085470 8.3650794 |
67% ACRES 33% DELIVERABILITY |
PANHANDLE CARSON COUNTY FIELD | 10 | 68845001 | 18.6000000 | 100% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.5015625 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 1.4539465 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5812500 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5812500 | 100% ACRES |
This page was last updated on: Friday, February 26, 2021