Gas Prorated Field Factors
October 2024
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
BONNIE VIEW (4700) | 02 | 10495611 | 7.2941176 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2415.0000000 1.4609195 |
95% PER WELL 5% DELIVERABILITY |
ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 1.8578767 | 100% DELIVERABILITY |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 16.4117647 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 0.2375000 |
5% PER WELL 95% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 0.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 8.1578947 | 100% DELIVERABILITY |
THEIS, SOUTH(SLICK FIRST) | 02 | 89275400 | 20.9079670 | 100% DELIVERABILITY |
AGGIELAND (WOODBINE) | 03 | 00798850 | 31.0000000 | 100% DELIVERABILITY |
ALLEN DOME | 03 | 01657001 | 0.0000000 | 100% DELIVERABILITY |
ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
BROOKSHIRE (6800 SAND) | 03 | 12306666 | 31.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 298.0000000 26.7981043 |
5% PER WELL 95% DELIVERABILITY |
FORT TRINIDAD (DEXTER) | 03 | 32156111 | 0.0000000 | 100% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 0.0000000 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
WADSWORTH ( CH-1) | 03 | 94543074 | 0.0000000 | 100% DELIVERABILITY |
ANN MAG (7800) | 04 | 02971638 | 0.0000000 | 100% DELIVERABILITY |
COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 0.5000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 25.7457627 | 100% DELIVERABILITY |
FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 31.0000000 | 100% DELIVERABILITY |
LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 0.0000000 | 100% DELIVERABILITY |
MCLEAN, WEST (GARCIA) | 04 | 59731500 | 0.0000000 | 100% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 2.9062500 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 21.8823529 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 31.0000000 | 100% DELIVERABILITY |
SPARTAN (HIGHTOWER SAND) | 04 | 84960200 | 0.0000000 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 0.0000000 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 31.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 22.1428571 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 0.0000000 | 100% DELIVERABILITY |
PERSONVILLE (RODESSA) | 05 | 70792333 | 31.0000000 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.2979985 | 100% ACRES |
BECKVILLE (PETTIT 6800) | 06 | 06648750 | 0.0000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 13.1980198 | 100% DELIVERABILITY |
NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.5812500 | 100% ACRES |
NAVARRO CROSSING (WOODBINE,UP) | 06 | 64605750 | 31.0000000 | 100% DELIVERABILITY |
PEATOWN (PETTIT -A-) | 06 | 70009200 | 0.0000000 | 100% DELIVERABILITY |
WASKOM (HILL) | 06 | 95369272 | 31.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7750000 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1845238 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 3.0621442 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 31.0000000 | 100% DELIVERABILITY |
CARTERVILLE, N (CADDO CONGL) | 7B | 16030300 | 0.2348485 | 100% ACRES |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 0.0000000 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7613636 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 31.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4324777 | 100% ACRES |
EVB (CADDO) | 7B | 27032250 | 0.0000000 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 2.7125000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 22.3200000 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
ITTLESON (4300) | 7B | 44830200 | 4.2793128 | 100% ACRES |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 31.0000000 | 100% DELIVERABILITY |
LAKE WEATHERFORD (CONGLOMERATE) | 7B | 51615150 | 0.4843750 | 100% ACRES |
LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 7.7500000 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 124.0000000 1.5500000 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.7437500 | 100% ACRES |
MEEKER (1500) | 7B | 60255778 | 0.0833333 | 100% ACRES |
MINERAL WELLS (STRAWN, LOWER) | 7B | 61842650 | 3.2937500 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3480215 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 16.7652149 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 8.3312500 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 4.2625000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
ORAN (4230 CONGL) | 7B | 67477500 | 0.1937500 | 100% ACRES |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 27.8205128 | 100% DELIVERABILITY |
PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.0687500 | 100% ACRES |
POLKSTALK (BEND CONGL.) | 7B | 72223400 | 31.0000000 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 31.0000000 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 31.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.0000000 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 31.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 0.3000000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 31.0000000 | 100% DELIVERABILITY |
WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.9375000 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 0.9687500 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 2.2897727 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.0968750 | 100% ACRES |
CHRISTI (CANYON 6800) | 7C | 17991500 | 31.0000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.9062500 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 1.3066386 | 100% ACRES |
KLATT (CANYON) | 7C | 49804500 | 0.5812500 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 31.0000000 | 100% DELIVERABILITY |
NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0000000 | 100% ACRES |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 1.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.7707848 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.0806916 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 41.6000000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 2.6666667 | 100% DELIVERABILITY |
SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 31.0000000 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 15.2876712 | 100% DELIVERABILITY |
FLYING -W- (WOLFCAMP) | 08 | 31768666 | 0.0000000 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.0604167 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 42.8906733 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 15.1219512 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 31.0000000 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
RED DRAW (FUSSELMAN) | 08 | 75201300 | 4.0000000 | 100% DELIVERABILITY |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 31.0000000 | 100% DELIVERABILITY |
TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 42.0921875 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 2.1312500 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 31.0000000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 31.0000000 | 100% DELIVERABILITY |
CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.1276596 | 100% DELIVERABILITY |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 25.6551724 | 100% DELIVERABILITY |
CHERRYKIRK (STRAWN) | 09 | 17508666 | 0.0000000 | 100% DELIVERABILITY |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 20.6666667 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 0.0000000 | 100% DELIVERABILITY |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 31.0000000 | 100% DELIVERABILITY |
KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 31.0000000 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 31.0000000 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 0.6153846 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.7389750 | 100% ACRES |
RUSMAG | 09 | 78972001 | 31.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 28.4166667 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 31.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 6.2000000 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 8.6111111 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5500000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.1796875 | 100% ACRES |
DUTCHER (MORROW, UPPER) | 10 | 26801666 | 1.3078125 | 100% ACRES |
FELDMAN (CHEROKEE) | 10 | 30526250 | 0.5812500 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 28.3978102 | 100% DELIVERABILITY |
HERMANN (MORROW, UP.) | 10 | 40709500 | 13.3300000 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 5.2038525 10.1639344 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 7.2682927 8.7647059 |
67% ACRES 33% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.3078125 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 0.8988270 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.7750000 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.7750000 | 100% ACRES |
This page was last updated on: Thursday, September 26, 2024