H2S - District 10
Fields and Concentrations Listing
"#" Indicates Field is Exempt from H2S Filings
Field # | Field Name | Discovery County | Avg Concentration |
---|---|---|---|
24001 | #WILDCAT | INVALID CNTY | 2000 |
762200 | ADOBE WALLS (CONGL) | HUTCHINSON | 15690 |
762600 | ADOBE WALLS (PENN LIME UPPER) | HUTCHINSON | 8965 |
762800 | ADOBE WALLS (SPRING CREEK WASH) | HUTCHINSON | 15690 |
13147243 | BUFFALO WALLOW (ELLENBURGER) | HEMPHILL | 770 |
13147333 | #BUFFALO WALLOW (HUNTON 19600) | HEMPHILL | 4175 |
13147600 | BUFFALO WALLOW (MISSISSIPPIAN) | HEMPHILL | 3000 |
13147666 | BUFFALO WALLOW (MORROW) | WHEELER | 60 |
15668500 | CARLANDER (MARMATON) | SHERMAN | 2071 |
15722500 | CARMAN (SIMPSON) | WHEELER | 12000 |
19458400 | COLDWATER RANCH (MARMATON) | SHERMAN | 464 |
19623245 | COLLARD (BROWN DOLOMITE) | HANSFORD | 751 |
19623250 | COLLARD (COUNCIL GROVE) | HANSFORD | 550 |
19623500 | COLLARD (WHITE DOLOMITE) | HANSFORD | 971 |
21617750 | CREE-FLOWERS (WOLFCAMP) | ROBERTS | 323 |
21617777 | CREE-FLOWERS (WOLFCAMP DOLOMITE) | ROBERTS | 262 |
22999300 | DANDEN (DOUGLAS) | HANSFORD | 200 |
23173400 | DARROUZETT (ST. LOUIS) | LIPSCOMB | 600 |
23178500 | DARROUZETT SOUTH (MERAMEC) | LIPSCOMB | 10000 |
33670300 | GAGEBY CREEK (ELLENBURGER) | WHEELER | 11058 |
33670333 | GAGEBY CREEK (HUNTON) | WHEELER | 287 |
34930025 | GILL RANCH (BROWN DOLOMITE) | HEMPHILL | 166 |
38776600 | HANNAS DRAW (HUGOTON) | LIPSCOMB | 1000 |
38797310 | HANSFORD (MARMATON) | HANSFORD | 92 |
38797930 | HANSFORD (WHITE DOLOMITE) | HANSFORD | 664 |
38799950 | HANSFORD, NORTH (WOLFCAMP) | HANSFORD | 157 |
42512075 | HOOVER, NE. (CHASE) | GRAY | 976 |
42512300 | HOOVER, NE (GRANITE WASH) | GRAY | 277 |
43023500 | HOWE RANCH (HUNTON) | HEMPHILL | 587 |
43023720 | HOWE RANCH (MORROW UP) | HEMPHILL | 42 |
43695200 | HUNTER (BROWN DOLOMITE) | HANSFORD | 595 |
43695500 | HUNTER (WHITE DOLOMITE) | HANSFORD | 415 |
43802630 | HUTCH (PENN. LIME 4000) | HUTCHINSON | 1100 |
43850380 | HUTCHINSON, N. (KRIDER) | HUTCHINSON | 598 |
43850888 | HUTCHINSON, N. (WHITE DOLOMITE) | HUTCHINSON | 825 |
47446100 | JUBILEE (HUNTON) | HEMPHILL | 6076 |
47446200 | JUBILEE (MERAMAC) | HEMPHILL | 14900 |
48964075 | KENNITH (COUNCIL GROVE) | HANSFORD | 200 |
49563400 | KIOWA CREEK (MERAMEC) | LIPSCOMB | 1000 |
49640050 | KIRK (CHASE) | HUTCHINSON | 799 |
58257333 | MATHERS RANCH (HUNTON) | HEMPHILL | 132 |
62235400 | MO-TEX (MEISNER) | WHEELER | 22 |
62243426 | MOBEETIE (ELLENBERGER) | WHEELER | 7266 |
63100500 | #MORSE, SW (BROWN DOLOMITE) | HUTCHINSON | 1788 |
68677500 | PALO DURO (COUNCIL GROVE) | HANSFORD | 1200 |
68677900 | PALO DURO (WOLFCAMP) | HANSFORD | 676 |
68679400 | PALO DURO CREEK (MORROW) | SHERMAN | 302 |
68825003 | #PANHANDLE (ARBUCKLE-H2S DISPL) | CARSON | 600000 |
68825240 | PANHANDLE (GR.WASH-H2S DISPL) | MOORE | 411666 |
68826001 | #PANHANDLE, EAST | COLLINGSWORTH | 84 |
68826125 | PANHANDLE, E.(ALBANY DOLMITE,LO) | HUTCHINSON | 444 |
68831001 | #PANHANDLE, WEST | MOORE | 4006 |
68831200 | PANHANDLE, WEST (RED CAVE) | MOORE | 73 |
68831250 | #PANHANDLE, WEST (RED CAVE NORTH) | MOORE | 225 |
68845001 | #PANHANDLE CARSON COUNTY FIELD | CARSON | 1676 |
68873001 | #PANHANDLE GRAY COUNTY FIELD | GRAY | 1071 |
68887001 | #PANHANDLE HUTCHINSON COUNTY FLD. | HUTCHINSON | 10675 |
68901001 | #PANHANDLE MOORE COUNTY FIELD | MOORE | 8327 |
69658200 | PATTEN (KRIDER) | HANSFORD | 530 |
73084500 | PRICE (BROWN DOLOMITE) | HUTCHINSON | 1470 |
73094500 | PRICE-COYLE (MARMATON) | SHERMAN | 1556 |
73336500 | PSHIGODA, N. (DES MOINES) | OCHILTREE | 30 |
73768142 | #QUINDUNO (ALBANY DOLOMITE, LO.) | ROBERTS | 993 |
73768175 | #QUINDUNO (COUNCIL GROVE) | ROBERTS | 555 |
73768284 | QUINDUNO (LECOMPTON) | ROBERTS | 310 |
73768925 | QUINDUNO (WOLFCAMP LIME) | ROBERTS | 373 |
73770500 | QUINDUNO, NORTH (LECOMPTON) | ROBERTS | 432 |
76541500 | RICKS (MORROW, UPPER) | OCHILTREE | 50 |
82677050 | SHAPLEY (BROWN DOLOMITE) | HANSFORD | 192 |
82677333 | SHAPLEY (MORROW) | HANSFORD | 40 |
85515450 | STAMPER (MARMATON) | HANSFORD | 133 |
86125250 | #STILES RANCH (GRANITE WASH CONS) | WHEELER | 47 |
86504750 | STRATFORD DOME (RED CAVE) | SHERMAN | 800 |
89120001 | #TEXAS HUGOTON | SHERMAN | 536 |
91889500 | TURNER, SOUTH (MORROW, UPPER) | OCHILTREE | 24 |
95138001 | WARD, SOUTH | WARD | 13954 |
95355150 | #WASHITA CREEK (GRANITE WASH) | HEMPHILL | 62 |
95355250 | WASHITA CREEK (HUNTON 19475) | HEMPHILL | 632 |
95361500 | WASHITA CREEK, WEST (HUNTON) | HEMPHILL | 279 |
This page was last updated on: Wednesday, December 30, 2020