H2S - District 02
Fields and Concentrations Listing
"#" Indicates Field is Exempt from H2S Filings
Field # | Field Name | Discovery County | Avg Concentration |
---|---|---|---|
4001 | #WILDCAT | INVALID CNTY | 533 |
7109500 | BENEDUM (FUSSELMAN) | UPTON | 110 |
12018200 | BRISCOE RANCH (EAGLEFORD) | DIMMIT | 20 |
12865500 | BUCHEL (EDWARDS) | DE WITT | 173 |
20593070 | CORDELE, W. (CABISCO) | JACKSON | 809 |
20593090 | CORDELE, W. (CLONE) | JACKSON | 233 |
20593480 | CORDELE, W. (SEG B 2800 SD.) | JACKSON | 146 |
20645175 | CORNELIA (2780) | LIVE OAK | 482 |
23473250 | DAVY (EDWARDS) | KARNES | 8160 |
23473500 | DAVY (EDWARDS A SEG I) | KARNES | 9000 |
24492500 | DE WITT (EAGLE FORD SHALE) | DE WITT | 133 |
27135700 | EAGLEVILLE (EAGLE FORD-1) | KARNES | 2000 |
27135750 | EAGLEVILLE (EAGLE FORD-2) | KARNES | 479 |
31913800 | FORD, WEST (WOLFCAMP) | CULBERSON | 400 |
38241050 | HALLETTSVILLE (JAMES LIMES) | LAVACA | 400 |
40032264 | HEARD RANCH (2900) | BEE | 765 |
43270352 | HUFF (2200) | REFUGIO | 177 |
44028750 | HYSAW (EDWARDS) | KARNES | 14690 |
44510500 | INDIO TANKS (PEARSALL) | LA SALLE | 45 |
44810500 | ISAACKS (EDWARDS) | LIVE OAK | 903 |
48324333 | KAWITT (EDWARDS) | DE WITT | 97 |
48352270 | KAY CREEK (2200) | VICTORIA | 38 |
48352532 | KAY CREEK (3500) | VICTORIA | 650 |
48850200 | KENEDY, SW. (EDWARDS) | KARNES | 355 |
48850390 | KENEDY, SW. (SLIGO) | KARNES | 9684 |
51138666 | LABUS (EDWARDS, UPPER) | KARNES | 15822 |
59371153 | MCFADDIN (1900) | VICTORIA | 94 |
59371170 | MCFADDIN (2000) | VICTORIA | 305 |
62518500 | MONT (EDWARDS) | LAVACA | 3500 |
62589300 | MONTEOLA (EDWARDS) | BEE | 50 |
66525500 | OAKVILLE, SW (4300) | CALHOUN | 53 |
68943500 | PANNA MARIA (EDWARDS) | KARNES | 23331 |
69707200 | PATTON (AUSTIN CHALK) | KARNES | 10098 |
69845200 | PAWNEE (EDWARDS) | BEE | 212 |
69845800 | PAWNEE (SLIGO) | BEE | 4154 |
69853500 | PAWNEE, S. (WILCOX) | BEE | 300 |
69981125 | #PEARSALL (AUSTIN CHALK) | FRIO | 1000 |
70778250 | PERSON (EDWARDS) | KARNES | 15315 |
76396100 | RICHARD ADCOCK (800) | VICTORIA | 600 |
76396200 | RICHARD ADCOCK (YEGUA 5060) | VICTORIA | 636 |
76396600 | RICHARD ADCOCK (2800 FRIO) | GOLIAD | 600 |
82721500 | SHARONLEE (SLIGO) | LIVE OAK | 392 |
82722500 | SHARONLEE, N.E. (SLIGO) | LIVE OAK | 6865 |
83192300 | SHERMAN OFFSHORE, W. (3000) | CALHOUN | 200 |
84984850 | SPEAKS, SW. (1250) | LAVACA | 162 |
84984860 | SPEAKS, SW. (1300) | LAVACA | 875 |
84984876 | SPEAKS, SW. (2180) | LAVACA | 225 |
85043100 | SPEARY (EDWARDS) | KARNES | 61 |
85948001 | STEPHENS COUNTY REGULAR | STEPHENS | 1000 |
86170500 | STINGRAY (EDWARDS) | LAVACA | 190 |
86950300 | #SUGARKANE (AUSTIN CHALK) | KARNES | 103 |
86950600 | SUGARKANE (EAGLE FORD) | LIVE OAK | 85 |
87064500 | SULPHUR CREEK, WEST (SLIGO) | LIVE OAK | 1200 |
87587300 | SWEET HOME (EDWARDS) | LAVACA | 417 |
87587675 | SWEET HOME (SLIGO) | LAVACA | 600 |
89716200 | THREE RIVERS (EDWARDS) | LIVE OAK | 781 |
94660500 | WAHOO (EDWARDS) | DE WITT | 900 |
98766142 | WORD (EDWARDS) | LAVACA | 583 |
98768100 | WORD, N. (EDWARDS) | LAVACA | 455 |
99361142 | YOAKUM (EDWARDS) | DE WITT | 155 |
99446035 | YOUGEEN (FRIO 2850) | BEE | 325 |
This page was last updated on: Monday, December 21, 2020