OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KAISER-FRANCIS OIL COMPANY
        ATTN REGULATORY
        PO BOX 21468
        TULSA               OK     74121
GAS-WELLS (MCF)                                                   MONTHLY     01/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  JONES CREEK (Y-CL 7530)
                                 FLETCHER OP 194634 FUCIK, GEORG    3255X
                                 FLETCHER OP 244592 RIOUX           3224X
04  GARCIAS RIDGE (QUEEN CITY)
                                 WAGNER OIL  161860 BARRERA GAS      372N
                                 WAGNER OIL  224232 SEMMES          1922N
                                 WAGNER OIL  224234 SEMMES       14B2 EXT
04  LA GRULLA (YEGUA 7100)
                                 WAGNER OIL  161076 GARCIA HEIRS 14B2 EXT
                                 WAGNER OIL  162883 VERA GAS UNI     899N
                                 WAGNER OIL  164057 GARCIA HEIRS     248N
04  LA GRULLA, DEEP (11,300 SAND)
                                 WAGNER OIL  159644 GARCIA HEIRS 14B2 EXT
04  MUNOZ (LOBO)
                                 KAISER-FRAN 120639 MUNOZ        SI MULT


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KELTON GAS SERVICES LLC
        1680 WEST HWY 40
        VERNAL              UT     84078

OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MILLS RANCH (GRANITE WASH CONS.)                         FIELD NUMBER-61691235
      UNBRIDLED RESOURCES, LLC  09596                               -GAS-     84506
      UNBRIDLED RESOURCES, LLC  09661                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09662                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09663                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09665                               -GAS-     18290

GAS-WELLS (MCF)                                                   MONTHLY     01/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  BRITT RANCH W. (GRANITE WASH A )
                                 UNBRIDLED R 214963 THOMAS       14B2 EXT     105-
10  FRYE RANCH (CONSOLIDATED)
                                 UNBRIDLED R 285232 HEFLEY 4A       4495X
                                 UNBRIDLED R 290889 HARRIS          8153X
10  STILES RANCH (GRANITE WASH CONS)
                                 UNBRIDLED R 285328 MOORE              0X
                                 UNBRIDLED R 290533 LUKER           1147X
                                 UNBRIDLED R 290888 BRITT-RATHJE    6138X


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KELTON GAS SERVICES, LP
        10077 GROGANS MILL ROAD STE 300
        THE WOODLANDS       TX     77380

GAS-WELLS (MCF)                                                   MONTHLY     01/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  FRYE RANCH (CONSOLIDATED)
                                 PRESIDIO PE 246267 J H HILL        3379X
10  STILES RANCH (GRANITE WASH CONS)
                                 UNBRIDLED R 284588 MOORE SA           0X
10  WEST PARK (ATOKA)
                                 PRESIDIO PE 264540 HILL, J. H.      527N


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KERR-MCGEE OIL & GAS ONSHORE LP
        ATTN REGULATORY DEPARTMENT
        5 GREENWAY PLAZA STE 110
        HOUSTON             TX     77046
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  PEARSALL (AUSTIN CHALK)                                  FIELD NUMBER-69981125
      MCRAE HORIZONTAL DRILLING 04755                               -GAS-         0

GAS-WELLS (MCF)                                                   MONTHLY     01/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  JAZZ (WILCOX DEEP)
                                 OLIPDP II,  258762 OVERSTREET-B     434N
03  TAIL FEATHERS (YEGUA)
                                 MAGNUM PROD 179674 RASMUSSEN    14B2 EXT
7B  DESDEMONA
                                 GREENHAW, M 050676 ECHOLS       14B2 EXT
7C  LYGAY
                                 STAR PRODUC 119085 HARRIS ESTAT P&A-COND
                                 STAR PRODUC 119112 HARRIS ESTAT P&A-COND


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KEYSTONE GAS GATH. & MKTG., LLC
        917 CEDAR LAKE BLVD
        OKLAHOMA CITY       OK     73114

GAS-WELLS (MCF)                                                   MONTHLY     01/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8A  G-M-K (BASAL YATES)
                   589 RESERVOIR MARKET DEMAND FOR MARCH 2025
           2.7125000 100 %  ACRES FACTOR
                   726 RESERVOIR MARKET DEMAND FORECAST FOR MAY 2025
                                 BIG RUN PRO 019912 NELSON "B"   14B2 EXT
                                 BIG RUN PRO 079107 NELSON "B"   14B2 EXT
                                 CONCHO OILF 091531 JAMESON, R.  14B2 EXT
                                 RICHLAND RE 076295 STATE             93N
                                 RICHLAND RE 081337 RILEY            434N
                                 RICHLAND RE 095806 BELLINGER         62N
8A  G-M-K (YATES)
                                 RICHLAND RE 019900 BAYLISS         1922N
                                 RICHLAND RE 019903 RILEY ESTATE       0N
                                 RICHLAND RE 019913 NORTHRUP-LIN      62N
8A  HOMANN (YATES)
                                 RICHLAND RE 020112 RILEY, T. S.     496N
                                 RICHLAND RE 020113 CUMMINS, R.      186N
                                 RICHLAND RE 020115 CUNNINGHAM-D      31N
                                 RICHLAND RE 020117 BUCK, WALTER      62N
                                 RICHLAND RE 020118 CUNNINGHAM,       31N
                                 RICHLAND RE 020119 HOMANN           837N
                                 RICHLAND RE 020120 HOMANN            62N
                                 RICHLAND RE 020122 RILEY, JAMES      62N
                                 RICHLAND RE 105286 QUIRK, THOMA 14B2 EXT
                                 RICHLAND RE 277029 HOMANN           589N
                                 RICHLAND RE 282563 CUNNINGHAM-D      62N


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KIMRAD TRANSPORT, LP
        PO BOX 19490
        AMARILLO            TX     79114

OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
09  EANES (ELLEN.)                                           FIELD NUMBER-27144827
      LARGE OPERATING LLC       31089               0       0       0      0      0
      PG-M INTERNATIONAL OPERAT 30882     246       0       0       0      0      0
10  ADOBE WALLS (CONGL)                                      FIELD NUMBER-00762200
      LARGE OPERATING LLC       03698      16       0       0       0      0      0
    ADOBE WALLS (PENN LIME UPPER)                            FIELD NUMBER-00762600
      LARGE OPERATING LLC       03640      13       0       0       0      0      0
      LARGE OPERATING LLC       03652      10       0       0       0      0      0
      LARGE OPERATING LLC       03661      10       0       0       0      0      0
      LARGE OPERATING LLC       03695      16       0       0       0      0      0
      LARGE OPERATING LLC       03705      16       0       0       0      0      0
    ADOBE WALLS (SPRING CREEK WASH)                          FIELD NUMBER-00762800
      LARGE OPERATING LLC       03699      16       0       0       0      0      0
    ALLEN-PARKER (MARMATON)                                  FIELD NUMBER-01685500
      BE ANADARKO II, LLC       09719     162     465     420     465     15      0
      EQV OPERATING LLC         09032     512     279     252     279      9      0
      HIGHMARK ENERGY OPERATING 08860     621    1116     672     620     20      0
      HIGHMARK ENERGY OPERATING 08927     375     217     196     217      7      0
      HIGHMARK ENERGY OPERATING 08951     236     186     168     186      6      0
      MEWBOURNE OIL COMPANY     08441      59     155     140     155      5      0
      MEWBOURNE OIL COMPANY     09200     460    1271     448     496     16      0
      MEWBOURNE OIL COMPANY     09560     424     713     644     713     23      0
      MEWBOURNE OIL COMPANY     09570     444     248     224     248      8      0
      MEWBOURNE OIL COMPANY     09573     102     186     168     186      6      0
      MEWBOURNE OIL COMPANY     09584     106     248     224     248      8      0
      MEWBOURNE OIL COMPANY     09586     201     186     168     155      5      0
      MEWBOURNE OIL COMPANY     09588     315     465     420     465     15      0
      MEWBOURNE OIL COMPANY     09595     249     279     252     279      9      0
      MEWBOURNE OIL COMPANY     09617     179     372     336     372     12      0
      MEWBOURNE OIL COMPANY     09632     209     155     140     155      5      0
      MEWBOURNE OIL COMPANY     09672     142     155     140     155      5      0
      MEWBOURNE OIL COMPANY     09679     577    1395    1036     899     29      0
      MEWBOURNE OIL COMPANY     09694     931    1643    1484    1643     53      0
      MEWBOURNE OIL COMPANY     09707     319     155     140     155      5      0
      MEWBOURNE OIL COMPANY     09732     393     651     588     651     21      0
      MEWBOURNE OIL COMPANY     09764     403     620     560     620     20      0
      MEWBOURNE OIL COMPANY     09785     453    2635    2044    2170     70      0
      PRESIDIO PETROLEUM LLC    09251      22       0       0       0      0      0
      QUANAH PANHANDLE, LLC     08957     373     930     560     620     20      0
      QUANAH PANHANDLE, LLC     08958     559     310     280     310     10      0
      QUANAH PANHANDLE, LLC     08959     212     279     252     279      9      0
      QUANAH PANHANDLE, LLC     08960     206     279     224     248      8      0
      QUANAH PANHANDLE, LLC     08961     101     217     196     186      6      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  ALLEN-PARKER (MARMATON)             /CONTINUED/
      QUANAH PANHANDLE, LLC     08962     428     186     168     186      6      0
      QUANAH PANHANDLE, LLC     08963     314     155     140     155      5      0
      QUANAH PANHANDLE, LLC     08964     229     372     336     372     12      0
      QUANAH PANHANDLE, LLC     08965     239       0       0       0      0      0
      QUANAH PANHANDLE, LLC     08968     673     527     252     279      9      0
      QUANAH PANHANDLE, LLC     09090     238     186     168     186      6      0
      QUANAH PANHANDLE, LLC     09091     383     248     196     217      7      0
      QUANAH PANHANDLE, LLC     09092      75       0       0       0      0      0
      QUANAH PANHANDLE, LLC     09093     403     341     308     341     11      0
      QUANAH PANHANDLE, LLC     09194     857     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09196      35     186     168     186      6      0
      QUANAH PANHANDLE, LLC     09217     197     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09253     359     527     476     527     17      0
      QUANAH PANHANDLE, LLC     09260     222     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09325     102     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09357     207     279     252     279      9      0
      QUANAH PANHANDLE, LLC     09365     169     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09366     153     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09368     422     434     392     434     14      0
      QUANAH PANHANDLE, LLC     09381      50     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09382     538     372     308     341     11      0
      QUANAH PANHANDLE, LLC     09383     534    1085     280     279      9      0
      QUANAH PANHANDLE, LLC     09448     183     186     140     155      5      0
      QUANAH PANHANDLE, LLC     09450     273     217     196     217      7      0
      QUANAH PANHANDLE, LLC     09533     163     186     168     186      6      0
      QUANAH PANHANDLE, LLC     09537     319     434     392     372     12      0
      QUANAH PANHANDLE, LLC     09538    -203     217     196     217      7      0
      QUANAH PANHANDLE, LLC     09626     191     868     784     775     25      0
      QUANAH PANHANDLE, LLC     09635     460     806     728     806     26      0
      QUANAH PANHANDLE, LLC     09636     309    1147     924     961     31      0
      QUANAH PANHANDLE, LLC     09669     131     899     812     899     29      0
      QUANAH PANHANDLE, LLC     09670     309     744     672     744     24      0
      QUANAH PANHANDLE, LLC     09678     872     899     812     868     28      0
      QUANAH PANHANDLE, LLC     09705     229     155     140     155      5      0
      QUANAH PANHANDLE, LLC     09721     208     496     252     279      9      0
      QUANAH PANHANDLE, LLC     09723     209     279     252     248      8      0
      QUANAH PANHANDLE, LLC     09725     323     403     252     279      9      0
      RESOURCE OIL AND GAS, LLC 09232      48       0       0       0      0      0
      RESOURCE OIL AND GAS, LLC 09355      47       0       0       0      0      0
      RESOURCE OIL AND GAS, LLC 09393     280     341     308     341     11      0
    ALPAR (HUNTON)                                           FIELD NUMBER-01928450
      LATIGO PETROLEUM, LLC     07985     119       0       0       0      0      0
      MEWBOURNE OIL COMPANY     05412               0       0       0      0      0
    ALPAR (TONKAWA)                                          FIELD NUMBER-01928500
      MMGL TXPH, LLC            03936     180     124     112     124      4      0
      MMGL TXPH, LLC            04357               0       0       0      0      0
    BIG TIMBER CREEK (DOUGLAS)                               FIELD NUMBER-08058350
      MMGL TXPH, LLC            03831     143     155     140     155      5      0
    BUFFALO WALLOW (DOUGLAS)                                 FIELD NUMBER-13147200
      MMGL TXPH, LLC            09514     145     155     140     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  CANADIAN, SE (DOUGLAS)                                   FIELD NUMBER-15217250
      MMGL TXPH, LLC            04721               0       0       0      0      0
      MMGL TXPH, LLC            05179               0       0       0      0      0
      MMGL TXPH, LLC            05498     105      31      28      31      1      0
      MMGL TXPH, LLC            06906               0       0       0      0      0
    CLARK MARTIN (GRANITE WASH)                              FIELD NUMBER-18600250
      PRESIDIO PETROLEUM LLC    07690     119       0       0       0      0      0
    DUTCHER (ATOKA)                                          FIELD NUMBER-26801222
      HIGHMARK ENERGY OPERATING 07941     248     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 07947      38     155     140     155      5      0
      QUANAH PANHANDLE, LLC     08049      74       0       0       0      0      0
    FARNSWORTH (DES MOINES)                                  FIELD NUMBER-30273142
      QUANAH PANHANDLE, LLC     08217       2       0       0       0      0      0
    FARNSWORTH, N. (K. C.-MARMATON)                          FIELD NUMBER-30275500
      QUANAH PANHANDLE, LLC     08310      74     124     112     124      4      0
      QUANAH PANHANDLE, LLC     08551      48       0       0       0      0      0
      QUANAH PANHANDLE, LLC     09599               0       0       0      0      0
    FARNSWORTH, N. (MARMATON)                                FIELD NUMBER-30275625
      QUANAH PANHANDLE, LLC     07661               0       0       0      0      0
    FARNSWORTH-CONNER (DES MOINES)                           FIELD NUMBER-30293333
      QUANAH PANHANDLE, LLC     02723      98     403     280     310     10      0
      QUANAH PANHANDLE, LLC     07820     252     155     140     155      5      0
    FELDMAN (TONKAWA)                                        FIELD NUMBER-30526750
      PRESIDIO PETROLEUM LLC    04989     333     465     420     186      6      0
    FELDMAN, SOUTH (TONKAWA)                                 FIELD NUMBER-30530500
      PRESIDIO PETROLEUM LLC    04124      24       0       0       0      0      0
    GEM-HEMPHILL (DOUGLAS LO.)                               FIELD NUMBER-34375150
      MMGL TXPH, LLC            06936               0       0       0      0      0
    HEMPHILL (DOUGLAS)                                       FIELD NUMBER-40311100
      MMGL TXPH, LLC            07642               0       0       0      0      0
      MMGL TXPH, LLC            07682     189      93      84      31      1      0
      MMGL TXPH, LLC            08971     500     465     420     372     12      0
      MMGL TXPH, LLC            09133     274     155     140     465     15      0
      MMGL TXPH, LLC            09282     238     310     224     248      8      0
      PRESIDIO PETROLEUM LLC    07395      30       0       0       0      0      0
    HEMPHILL (DOUGLAS-OIL)                                   FIELD NUMBER-40311105
      MMGL TXPH, LLC            06841               0       0       0      0      0
    HEMPHILL (GRANITE WASH.)                                 FIELD NUMBER-40311200
      MMGL TXPH, LLC            07480     120      31      28      31      1      0
      MMGL TXPH, LLC            07600               0       0       0      0      0
    HEMPHILL (GRANITE WASH. SO)                              FIELD NUMBER-40311400
      PRESIDIO PETROLEUM LLC    08911      27       0       0       0      0      0
    KIOWA CREEK (CLEVELAND)                                  FIELD NUMBER-49563111
      PRESIDIO PETROLEUM LLC    07850     115       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    09269      97       0       0       0      0      0
    KIOWA CREEK (MARMATON)                                   FIELD NUMBER-49563333
      LATIGO PETROLEUM, LLC     09496    -513     124     112     124      4      0
      PRESIDIO PETROLEUM LLC    08596     176     465     420     155      5      0
      PRESIDIO PETROLEUM LLC    08747      77       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    09129     109      62      56      62      2      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  KIOWA CREEK (MARMATON)              /CONTINUED/
      PRESIDIO PETROLEUM LLC    09730     404     341     308     341     11      0
    LIPSCOMB (CHEROKEE SHALE)                                FIELD NUMBER-53869220
      MEWBOURNE OIL COMPANY     09859  -41646       0       0       0      0      0
    LIPSCOMB (CLEVELAND)                                     FIELD NUMBER-53869270
      BE ANADARKO II, LLC       07930               0       0       0      0      0
      BE ANADARKO II, LLC       08226               0       0       0      0      0
      BE ANADARKO II, LLC       08503     132     310     280     248      8      0
      HIGHMARK ENERGY OPERATING 07526     207     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 07609     687     372     336     372     12      0
      LATIGO PETROLEUM, LLC     08227     103     155     140     155      5      0
      LATIGO PETROLEUM, LLC     08291     882     155     140     155      5      0
      LATIGO PETROLEUM, LLC     08391     279     279     252     279      9      0
      LATIGO PETROLEUM, LLC     09445     725     155     140     155      5      0
    LIPSCOMB, E. (DES MOINES)                                FIELD NUMBER-53870050
      BE ANADARKO II, LLC       09509               0       0       0      0      0
    LIPSCOMB, S.E. (CLEVELAND)                               FIELD NUMBER-53878250
      BE ANADARKO II, LLC       08635      57     279     252     279      9      0
      BE ANADARKO II, LLC       09070     228     279     252     279      9      0
      BE ANADARKO II, LLC       09115     140     155     140     155      5      0
      BE ANADARKO II, LLC       09515               0       0       0      0      0
      BE ANADARKO II, LLC       09516      80     155     140     124      4      0
      MMGL TXPH, LLC            08722               0       0       0      0      0
      MMGL TXPH, LLC            08723      26       0       0       0      0      0
      MMGL TXPH, LLC            08791               0       0       0      0      0
      MMGL TXPH, LLC            09077               0       0       0      0      0
      MMGL TXPH, LLC            09179     223     310     280     310     10      0
      MMGL TXPH, LLC            09492               0       0       0      0      0
      LATIGO PETROLEUM, LLC     09440    1076     651     588     434     14      0
      LATIGO PETROLEUM, LLC     09442     522     186     168     186      6      0
      LATIGO PETROLEUM, LLC     09443     509     279     252     248      8      0
      MEWBOURNE OIL COMPANY     09138      94     186     168     155      5      0
      MEWBOURNE OIL COMPANY     09411     117     341     308     341     11      0
      PRESIDIO PETROLEUM LLC    07624     113       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    07698      89       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    07772      82       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    07858     272     310     280     155      5      0
      PRESIDIO PETROLEUM LLC    07870     -27       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    07922      50       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    08562     247     155     140     155      5      0
      PRESIDIO PETROLEUM LLC    08603     311     713     644     310     10      0
      PRESIDIO PETROLEUM LLC    08620      46       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    08674     228     465     420     186      6      0
      PRESIDIO PETROLEUM LLC    08866     403     558     504     310     10      0
    LISTER (GRANITE WASH)                                    FIELD NUMBER-53923600
      MMGL TXPH, LLC            08745      77      31      28      31      1      0
    LUCY-JEAN (HOGSHOOTER)                                   FIELD NUMBER-55584500
      QUANAH PANHANDLE, LLC     09688     389     155     140     155      5      0
    MATHERS LINK (TONKAWA)                                   FIELD NUMBER-58256380
      PRESIDIO PETROLEUM LLC    07522      85     155     140     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MATHERS RANCH (TONKAWA)                                  FIELD NUMBER-58257798
      MMGL TXPH, LLC            08948     315      93      84     155      5      0
    MCKIBBEN (HUNTON)                                        FIELD NUMBER-59641220
      LATIGO PETROLEUM, LLC     08168               0       0       0      0      0
    MCKIBBEN (KINDERHOOK)                                    FIELD NUMBER-59641240
      LATIGO PETROLEUM, LLC     07433     140      62      56      62      2      0
    MENDOTA, NW. (CHEROKEE)                                  FIELD NUMBER-60462125
      MMGL TXPH, LLC            07084     165     155     140     155      5      0
      MMGL TXPH, LLC            07318               0       0       0      0      0
    MENDOTA, NW. (DOUGLAS, LO.)                              FIELD NUMBER-60462380
      MMGL TXPH, LLC            04563               0       0       0      0      0
      MMGL TXPH, LLC            09812               0       0       0      0      0
    MENDOTA, NW. (GRANITE WASH)                              FIELD NUMBER-60462500
      MMGL TXPH, LLC            04549               0       0       0      0      0
      MMGL TXPH, LLC            04713               0       0       0      0      0
      MMGL TXPH, LLC            06264     126      62      56      62      2      0
      MMGL TXPH, LLC            07210      29     124     112     124      4      0
      MMGL TXPH, LLC            07246      72      31      28      31      1      0
      MMGL TXPH, LLC            07391      35       0       0       0      0      0
      MMGL TXPH, LLC            07576     187     248     168     155      5      0
      MMGL TXPH, LLC            07741     175     155     140     155      5      0
      MMGL TXPH, LLC            08098               0       0       0      0      0
      MMGL TXPH, LLC            09013     166     155     140     155      5      0
      MMGL TXPH, LLC            09502      63     155     140     155      5      0
    MENDOTA, NW. (GRANITE WASH, SW.)                         FIELD NUMBER-60462550
      MMGL TXPH, LLC            04778               0       0       0      0      0
      MMGL TXPH, LLC            04995               0       0       0      0      0
      MMGL TXPH, LLC            05769     157      93      84      93      3      0
      MMGL TXPH, LLC            05811     436     155     140     155      5      0
      MMGL TXPH, LLC            05902     238     124     196     217      7      0
      MMGL TXPH, LLC            05927     147      62      56      62      2      0
      MMGL TXPH, LLC            06074               0       0       0      0      0
      MMGL TXPH, LLC            06105               0       0       0      0      0
      MMGL TXPH, LLC            06298     142      93      28      31      1      0
      MMGL TXPH, LLC            06329       4      62      28      31      1      0
      MMGL TXPH, LLC            06438     148      31      28      31      1      0
    MIAMI, N. (DOUGLAS, LO. -B-)                             FIELD NUMBER-60946400
      MMGL TXPH, LLC            05463               0       0       0      0      0
      MMGL TXPH, LLC            05465               0       0       0      0      0
      MMGL TXPH, LLC            05557      58     217     196     217      7      0
    MILLS RANCH (GRANITE WASH CONS.)                         FIELD NUMBER-61691235
      MMGL TXPH, LLC            08184     335  310000  280000  310000      0  10000
      MMGL TXPH, LLC            08190     137     124     112     124      4      0
      MMGL TXPH, LLC            08309             310     280     310     10      0
      MMGL TXPH, LLC            08436               0       0       0      0      0
      MMGL TXPH, LLC            08439               0       0       0      0      0
      MMGL TXPH, LLC            08792     562  155093  140084  155093      3   5000
      MMGL TXPH, LLC            08801     354     279     252     279      9      0
      MMGL TXPH, LLC            08930     743    2294    2072    2294     74      0
      MMGL TXPH, LLC            08942     123     186     140     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MARCH 2025
                                                       UPDATED THRU    2/25/2025
OIL-WELLS (BBLS)                        01/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JAN     FEB     MAR    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MILLS RANCH (GRANITE WASH CONS.)    /CONTINUED/
      MMGL TXPH, LLC            08943     628    1302    1176    1302     42      0
      MMGL TXPH, LLC            09001     447     465     420     465     15      0
      MMGL TXPH, LLC            09003     363     744     672     744     24      0
      MMGL TXPH, LLC            09010     583     496     448     496     16      0
      MMGL TXPH, LLC            09029     688     465     420     465     15      0
      MMGL TXPH, LLC            09039     289  155682  140616  155682     22   5000
      MMGL TXPH, LLC            09378     383     248     224     248      8      0
    MORSE, N. (CLEVELAND)                                    FIELD NUMBER-63096300
      LATIGO PETROLEUM, LLC     08102     100       0       0       0      0      0
    NORTHRUP (CLEVELAND)                                     FIELD NUMBER-66124200
      HIGHMARK ENERGY OPERATING 07516     192       0       0       0      0      0
    PAN PETRO (CLEVELAND)                                    FIELD NUMBER-68735120
      BE ANADARKO II, LLC       08241     407     713     644     713     23      0
      HIGHMARK ENERGY OPERATING 08033     670     496     448     465     15      0
      HIGHMARK ENERGY OPERATING 08041     307     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08075     402     775     532     434     14      0
      HIGHMARK ENERGY OPERATING 08147     334     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08163     159     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08166     233    1085     280     310     10      0
      HIGHMARK ENERGY OPERATING 08177     404     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08400             186     168     186      6      0
      HIGHMARK ENERGY OPERATING 08403     272     620     392     310     10      0
      HIGHMARK ENERGY OPERATING 08409     402     217     196     186      6      0
      HIGHMARK ENERGY OPERATING 08417     341     403     364     310     10      0
      HIGHMARK ENERGY OPERATING 08419     177     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08428     687     527     392     434     14      0
      HIGHMARK ENERGY OPERATING 08432     322     155     140     155      5      0
      HIGHMARK ENERGY OPERATING 08486     519     527     336     341     11      0
      HIGHMARK ENERGY OPERATING 08528     527     682     336     310     10      0
      HIGHMARK ENERGY OPERATING 08582     381     248     224     248      8      0
      HIGHMARK ENERGY OPERATING 08629     722     837     420     372     12      0
      LATIGO PETROLEUM, LLC     08347      73     155     140     155      5      0
      LATIGO PETROLEUM, LLC     09431     522     465     280     310     10      0
      LATIGO PETROLEUM, LLC     09480     255     155     140     155      5      0
      MEWBOURNE OIL COMPANY     08259               0       0       0      0      0
