GAS PRORATION SCHEDULE -   DECEMBER 2014               DIST  7C
WILDCAT                         00016 001               CO,ASSOCIATED--EXEMPT  ,DEPTH-  964 ,DISC 01151970    105
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
ANNUAL      TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        **
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
ALAMO OPERATING COMPANY, L. C.   010074  P5 ACT-EXT
 265046 M. PRICE                            1                                   1 14B2 EXT                                    9/14 B
APACHE CORPORATION               027200  P5 ACT-EXT
 156351 UNIVERSITY                        196                                   1 14B2 EXT                                   12/14 B
BOWERMAN INVESTMENTS INC.        084076  P5 ACT-EXT
 252855 HENDLEY                             1                                   1 14B2 EXT                                    0/00 B
CONCHO OILFIELD SERV & OPER CO.  170164  P-5 ACTIVE
 249812 SMITH                               2                                   1 14B2 EXT         MEXTX                      4/15 B
CONOCOPHILLIPS COMPANY           172232  P-5 ACTIVE
 156307 UNIVERSITY 4                        2                                   1 14B2 EXT                                    2/15 B
DEVON ENERGY PRODUCTION CO, L.P. 216378  P-5 ACTIVE
 263547 SHANNON ESTATE 01-36                2                                   1 OBSERVAT         DCPMI   PLAML
DISCOVERY NATURAL RESOURCES LLC  220855  P-5 ACTIVE
 264926 ADAMS                              11I                                  1   SWR 10
 267027 WARD                              316A                                  1   SWR 10
ENDEAVOR ENERGY RESOURCES L.P.   251726  P-5 ACT-HR
 173969 BARNES, E. M. 39                    1                                   1 14B2 EXT         ELPAF                      6/14 B
ENERVEST OPERATING, L.L.C.       252131  P-5 ACTIVE
 261825 POWELL 7                            4                                   1 14B2 EXT                                   12/14 B
GRACE PETROLEUM OPERATING, LLC   319765  P-5 ACTIVE
 218722 NANCY "161"                         1                                   1 14B2 EXT                                    9/15 B
LEGACY RESERVES OPERATING LP     495445  P-5 ACTIVE
 227082 CULBERTSON "18"                     5                                   1 14B2 EXT         REGEF   SHELT             12/14 B
LTS OIL & GAS A                  511734  P-5 DELQ
 223261 MARLEY                              1                                   1 14B DENY                                    2/11 D
SED ENERGY INC.                  649300  P-5 ACTIVE
 228732 SIGMA MEADOWS                       6                                   1 14B2 EXT                                    7/15 B
SANDRIDGE EXPL. AND PROD., LLC   748011  P-5 DELQ
 265812 OWENS A                          1031A                                  1 14B2 EXT                                    0/00 B
 266791 OWENS A                          1031A                   892            1       0Z
SOUTHWEST RESOURCES, INC.        806471  P-5 ACTIVE
 222762 KENNEDY                             1                                   1 H15 VIOL                                    5/11 H
 222884 KENNEDY                             2              549    19E          ET H15 VIOL  26403                       100C  0/00 H
WTG EXPLORATION                  945220  P-5 ACTIVE
 257495 FANDANGO                            4                                   1 14B2 EXT                                    2/14 B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -      1       0-P       1-L       0-S  ALLOWABLE -           0            0-P            0-L            0-S

ACR (CANYON)                    00074 300 COKE          CO,ASSOCIATED--EXEMPT  ,DEPTH- 5844 ,DISC 05261978
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
                                                  NO WELLS

ACU (STRAWN)                    00095 350 TERRELL       CO,NON-ASSOC.--100% AOF,DEPTH-10902 ,DISC 08271993
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 07-01-2001  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 07/01/2001.
               10-01-1994  ALLOCATION FORMULA EFFECTIVE 10/01/94.
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
LEGACY RESERVES OPERATING LP     495445  P-5 ACTIVE
 146665 ACU "49"                            1              350   236E          ET    2759X         REGEF   SHELT
 150448 ACU "49"                            2              400   236E          ET    5859X         REGEF   SHELT
 180764 ACU "45"                            2                                   1 PRTL PLG         REGEF   SHELT              0/00 G
 191887 ACU "45"                            4H             220   212E          ET    2325X         REGEF   SHELT
 197054 ACU '45-48'                         3H             378   212E          ET    4433X         REGEF   SHELT
 208483 ACU -48-                            4             1500    19E          ET     589X         REGEF   SHELT
 210022 ACU '49'                            4             1887   241E          ET      62X         REGEF   SHELT
 212249 ACU '46'                            2              500   210E          ET       0X         REGEF   SHELT
 213173 ACU -48-                            5             5660   127E          ET    3937X         REGEF   SHELT
 221027 ACU "49"                            6              300   194E          ET     992X         REGEF   SHELT
 247445 ACU 47                              2             1500    86E          ET      62N         REGEF   SENTL        100C
 250602 ACU 49                              7                                   1   SWR 10         REGEF   SHELT
 253299 ACU 46                              1                                   1   SWR 10         REGEF   SHELT
 263243 ACU "48"                            8                                   1 PRTL PLG         REGEF   SHELT              0/00 G


                                  GAS PRORATION SCHEDULE -   DECEMBER 2014               DIST  7C
ACU (STRAWN)                      00095 350 (CONT.)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -     10       2-P       7-L       1-S  ALLOWABLE -      21,018        4,526-P       16,430-L           62-S

ACU, E. (PENN SAND)             00096 265 TERRELL       CO,NON-ASSOC.--100% AOF,DEPTH-10490 ,DISC 03152000
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 10-01-2001  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 10/01/2001.
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
LEGACY RESERVES OPERATING LP     495445  P-5 ACTIVE
 177346 ACU                               482              200   200E   10529  ET    5611X         REGEF   SHELT
 183873 ACU 45                              2              640   204E          ET DELQ PR          REGEF   SHELT
 186669 ACU 46                              1              490   228E          ET    6727X         REGEF   SHELT
 188497 ACU 48                              3              500   250E          ET    5146X         REGEF   SHELT
 245999 ACU 46                              2              325    84E          ET    1519N         REGEF   SHELT        100C
 248516 ACU 46                              3              500   250E          ET    4619X         REGEF   SHELT
 250601 ACU 49                              7              500   200E          ET    4619X         REGEF   SHELT
 263258 ACU "48"                            8              450   241E          ET    7316X         REGEF   SHELT
 265892 ACU "47"                            1              500   248E          ET    4805X         REGEF   SHELT
 270681 ACU '48'                            6                                   1    T. A.         REGEF   SHELT
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -      8       0-P       7-L       1-S  ALLOWABLE -      40,362            0-P       38,843-L        1,519-S

AMN (HARKEY)                    00154 500 TOM GREEN     CO,ASSOCIATED--ONE WELL,DEPTH- 4260 ,DISC 02261985
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 01-01-1986  ALLOCATION FORMULA EFFECTIVE 01/01/86.
                                                  NO WELLS

ADAMC (DEVONIAN)                00587 332 UPTON         CO,ASSOCIATED--ONE WELL,DEPTH-10490 ,DISC 01241953
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) JAN FEB MAR DUE APR EFF MAY        ** JUL AUG SEP DUE OCT EFF NOV
DIAG. 3250'                          ,CASING. SEE FIELD RULES       ,SPAC.  550/1320 ,ACRES   80 ,TOL
FIELD REMARKS: 00-00-0000  COMMISSION ACTION FIELD RECLASSIFIED TO GAS
                           PER ORDER 7C-57340 EFFECTIVE 6-27-67
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  TRANSFER EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
CHEVRON U. S. A. INC.            148113  P-5 ACTIVE
 043842 ADAMC/DEVONION/ UNIT               52BL   80.000                           SI MULT                 CHEVP                   M

ADAMS (CANYON SAND)             00614 333 SUTTON        CO,NON-ASSOC.--ONE WELL,DEPTH- 2904 ,DISC 12021975
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 00-00-0000  ALLOCATION FORMULA EFF. 020182 PER AMENDMENT TO SWR  28 & 29
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL   PER CENT  WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
K-DAE PRODUCTION, LLC            448534  P-5 DELQ
 064613 ADAMS                            1064               10                  1 H15 VIOL         MEXTX                      9/13 H
 068263 ADAMS "B"                           1                                   1 14B DENY                                    9/13 D








                                  GAS PRORATION SCHEDULE -   DECEMBER 2014               DIST  7C
ADAMS-BAGGETT RANCH (CANYON SD.)00636 500 CROCKETT      CO,NON-ASSOC.--100% AOF,DEPTH- 5089 ,DISC 02011969
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
DIAG.  04500                                                        ,SPAC.  165/0330 ,ACRES  160 ,TOL  16
FIELD REMARKS: 10-23-2007  PER DOCKET 7C-0252928 EFFECTIVE 10/9/07 RULES AMENDED TO INCLUDE
                           CORRELATIVE INTERVAL FROM 4833' TO 5251' AS SHOWN ON LOG OF FIML
                           NATURAL RESOURCES, LLC'S, J. M. BAGGET JR. #502B WELL (API
                           #105-39333), REVISED SPACING TO 165/330, ADOPTED 10 ACRE OPTIONAL
                           PRORATION UNITS WITH 1100' DIAGONAL AND CONTINUED SUSPENSION OF
                           THE ALLOCATION FORMULA.
               10-07-2004  PER DOCKET NO. 7C-0239824 EFFECTIVE 10-5-04 FIELD RULES AMENDED
                           TO OPTIONAL 20 ACRE PRORATION UNITS WITH 1500 FOOT DIAGONAL.
                           SPACING WAS CHANGED TO 330/660 AND ALLOCATION FORMULA REMAINS
                           SUSPENDED.
               04-01-2002  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 04/01/2002.
               00-00-0000  OPTIONAL 80 ACRE UNITS-DIAGONAL 3250'-ALLOCATION FORMULA 100% ACRE
                           PER DOCKET 7C-78,467 8-30-82
                           FIELD RETURNED TO ALLOCATION FORMULA EFFECTIVE 1-1-83
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
CAMBRIAN MANAGEMENT, LTD.        126758  P-5 ACTIVE
 227727 ADAMS "127"                        12     20.000   425                  1 DLQ G-10         EAGRM         5550   100C
 227730 ADAMS "127"                        11     20.000   345                  1 DLQ G-10         EAGRM         5550   100C
 232207 ADAMS "127"                        13     20.000   423                  1 DLQ G-10         EAGRM         5550   100C
 233495 ADAMS "127"                        14     20.000   420                  1 DLQ G-10         EAGRM         5550   100C
 238453 ADAMS "127"                        15     20.000   400                  1 DLQ G-10         EAGRM         5550   100C
 238527 ADAMS 155                           2     20.000   420    15E          ET DELQ PR          EAGRM                100C
 240746 ADAMS 166                           8     20.000   425     8E          ET DELQ PR          EAGRM                100C
 241654 ADAMS 166                           9     20.000   415     7E          ET DELQ PR          EAGRM                100C
 245626 ADAMS "166"                         7      0.000                        1 14B2 EXT         EAGRM                      6/12 B
 245628 ADAMS "115"                         8     20.000   425    37E          ET DELQ PR          EAGRM                100C
DISCOVERY NATURAL RESOURCES LLC  220855  P-5 ACTIVE
 046311 BAGGETT, J. M.                   1163     40.000      X   15E          ET     217N         DISCN                100C
 046313 BAGGETT, J. M.                   1158     80.000      X    9E          ET     124N         DISCN                100C
 047653 BAGGETT, J. M.                   2158     40.000      X    7E          ET     217N         DISCN                100C
 047654 BAGGETT, J. M.                   2163     80.000      X   12E          ET     310N         DISCN                100C
 047656 BAGGETT, J. M.                   1116     80.000      X   11E          ET     186N         DISCN                100C
 048334 BAGGETT, JAMES                   1156     20.000   130X    6            1     186N         DISCN          633   100C
 048336 BAGGETT, JAMES                   1165     10.000   250X    8            1     248N         DISCN          633   100C
 048337 BAGGETT, JAMES                   2156     20.000   355X    8            1     248N         DISCN          633   100C
 056943 BAGGETT, JAMES M., JR.              1     40.000      X    2            1      62N         DISCN F       PLT    100C
 057932 BAGGETT, J. M.                    202     40.000      X    8            1     248N         DISCN F       PLT    100C
 057933 BAGGETT, J. M., JR.               502     20.000      X   11            1     341N         DISCN F       PLT    100C
 058271 BAGGETT, J. M. JR ESTATE EL AT    403     20.000      X    3            1      93N         DISCN F       PLT    100C
 058361 BAGGETT, J. M. JR ESTATE ET AL    303     20.000      X   16            1     496N         DISCN         PLT    100C
 058907 BAGGETT, J.M. JR -162-              9    160.000      X    3            1      93N         DISCN F       PLT    100C
 059532 BAGGETT, J. M. JR. -164-           13     20.000      X   10            1     310N         DISCN F       PLT    100C
 059789 BAGGETT, J. M. JR. -164-           14     40.000      X    8            1     217N         DISCN F       PLT    100C
 060250 FRIEND, DOROTHY -161-               1    352.000      X   70E          ET      93N         DISCN                100C
 066868 FRIEND                            101    160.000      X    3            1      93N         DISCN F       PLT    100C
 066869 FRIEND                            201    160.000      X    3            1      93N         DISCN F       PLT    100C
 066870 FRIEND                            401    160.000      X    4            1     124N         DISCN F       PLT    100C
 072962 BAGGETT, J. M. JR.                801A    40.000      X   12            1     310N         DISCN F       PLT    100C
 075607 MOORE, MAGGIE "E"                   1E   160.000  1708X   44E          ET      93N         DISCN                100C
 076208 MOORE, MAGGIE "F"                   2    160.160  1410X   47E          ET     124N         DISCN                100C
 076560 MOORE, MAGGIE "E"                   3     40.000  1329X   46E          ET      93N         DISCN                100C
 076561 MOORE, MAGGIE "F"                   3     20.000  1450X   92E          ET     155N         DISCN                100C
 076686 BAGGETT "B"                         1     80.000   450X    4            1     124N         DISCN         PLT    100C
 076687 BAGGETT "B"                         3     80.000   275X   10            1     310N         DISCN         PLT    100C
 076717 BAGGETT "B"                         4     80.000   275X   10            1     248N         DISCN         PLT    100C
 076741 BAGGETT "A"                         1    160.000  1202X   23E          ET     310N         DISCN                100C
 076743 BAGGETT "A"                         4    160.000  1229X   26E          ET     186N         DISCN                100C
 076872 MOORE, MAGGIE "E"                   4     40.000  1552X   84E          ET      93N         DISCN                100C
 076873 MOORE, MAGGIE "G"                   2     20.000  1358X   88E          ET      93N         DISCN                100C
 077700 MOORE, MAGGIE "G"                   1     20.000  1488X   95E          ET      93N         DISCN                100C
 080313 MOORE, MAGGIE "E"                   2-E   80.000  1543X   94E          ET     124N         DISCN                100C
 080697 PHILLIPS                            1     80.000  1065X                         0X         DISCN F       PLT
 083425 PHILLIPS, A.                        2     80.000      X                         0X         DISCN F       PLT
 083426 PHILLIPS, A.                        3     80.000      X                         0X         DISCN         PLT
 083427 PHILLIPS, A.                        4    160.000      X   25                   93N         DISCN         PLT    100C
 083428 PHILLIPS, A.                        5     40.000   200X                         0X         DISCN         PLT
 083429 PHILLIPS, A.                        6     20.000   180X                         0X         DISCN         PLT
 085134 PHILLIPS, A.                        7     40.000   240X                         0X         DISCN         PLT
 085135 PHILLIPS, A.                        8     20.000   200X                         0X         DISCN         PLT


                                  GAS PRORATION SCHEDULE -   DECEMBER 2014               DIST  7C
ADAMS-BAGGETT RANCH (CANYON SD.)  00636 500 (CONT.)
                                                                               G-10  GAS ALLOW 10-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
DISCOVERY NATURAL RESOURCES LLC   220855  P-5 ACTIVE  (CONT.)
 085235 PHILLIPS, A.                        9    160.000      X   38                  155N         DISCN         PLT    100C
 085236 PHILLIPS, A.                       17     20.000   220X                         0X         DISCN         PLT
 085237 PHILLIPS, A.                       15     80.000      X                         0X         DISCN         PLT
 085421 PHILLIPS, A.                       16     20.000   260X                         0X         DISCN         PLT
 085422 PHILLIPS, A.                       18     80.000      X                         0X         DISCN         PLT
 085612 PHILLIPS, A.                       13     20.000   220X                         0X         DISCN         PLT
 085624 PHILLIPS, A.                       14A    40.000      X                         0X         DISCN         PLT
 085747 ADAMS                               1    160.000      X   25                  124N         DISCN         PLT    100C
 085943 PHILLIPS, A.                       19     40.000   250X                         0X         DISCN         PLT
 086877 PHILLIPS, A.                       12    160.000      X   30                  155N         DISCN         PLT    100C
 086878 PHILLIPS, A.                       25     80.000      X                         0X         DISCN         PLT
 086879 PHILLIPS, A.                       11    160.000   275X    5            1     155N         DISCN         PLT    100C
 086959 PHILLIPS, A.                       10    160.000      X   13                   31N         DISCN         PLT    100C
 086960 PHILLIPS, A.                       29    160.000      X   38                  186N         DISCN         PLT    100C
 087083 PHILLIPS, A.                       24    160.000      X   27                   93N         DISCN         PLT    100C
 087084 PHILLIPS, A.                       26    160.000   430X   22                  155N         DISCN         PLT    100C
 087145 PHILLIPS, A.                       28     80.000      X                         0X         DISCN         PLT
 087496 PHILLIPS, A.                       30     80.000      X   16            1     496N         DISCN         PLT    100C
 087497 PHILLIPS, A.                       31     40.000   360X                         0X         DISCN         PLT
 087498 PHILLIPS, A.                       33     20.000      X                         0X         DISCN         PLT
 087569 PHILLIPS, A.                       27     20.000      X                         0X         DISCN         PLT
 087605 PHILLIPS, A.                       32     20.000      X                         0X         DISCN         PLT
 087606 PHILLIPS, A.                       37     20.000      X                         0X         DISCN         PLT
 087616 PHILLIPS, A.                       38     40.000      X                         0X         DISCN         PLT
 087814 PHILLIPS, A.                       20    160.000      X    9                  186N         DISCN         PLT    100C
 088249 PHILLIPS, A.                       39    160.000      X   17                  248N         DISCN         PLT    100C
 088373 PHILLIPS, A.                       35    160.000      X   22                  279N         DISCN         PLT    100C
 088374 PHILLIPS, A.                       34     80.000      X                         0X         DISCN         PLT
 088426 PHILLIPS, A.                       40    160.000      X   38                  186N         DISCN         PLT    100C
 088509 PHILLIPS, A.                       36    160.000      X   13                   93N         DISCN         PLT    100C
 088510 PHILLIPS, A.                       46    160.000      X   34                  124N         DISCN         PLT    100C
 088886 PHILLIPS, A.                       43    160.000      X   96                  124N         DISCN         PLT    100C
 089247 PHILLIPS, A.                       42    160.000      X   29                   31N         DISCN         PLT    100C
 089248 PHILLIPS, A.                       41    160.000      X   30                  341N         DISCN         PLT    100C
 089452 PHILLIPS, A.                       44    160.000      X   19                  248N         DISCN         PLT    100C
 089723 PHILLIPS, A.                       48    160.000      X   14                  217N         DISCN         PLT    100C
 089757 PHILLIPS, A.                       47    160.000      X   24                  341N         DISCN         PLT    100C
 089758 PHILLIPS, A.                       45    160.000      X   22                  155N         DISCN         PLT    100C
 090107 PHILLIPS, A.                       50    160.000      X   25                  124N         DISCN         PLT    100C
 090108 PHILLIPS, A.                       53    160.000      X   11                   31N         DISCN         PLT    100C
 090139 PHILLIPS, A.                       49    160.000      X   22                   31N         DISCN         PLT    100C
 090300 BAGGETT, J. M. JR ESTATE ET AL    103     20.000          90E          ET     589N         DISCN                100C
 090301 BAGGETT, J. M. EST ET AL          402     80.000          26E          ET     217N         DISCN                100C
 090302 BAGGETT, J. M. JR ESTATE ET AL    203     40.000          33E          ET     403N         DISCN                100C
 090303 BAGGETT, J. M. EST. ET AL         302     20.000          46E          ET     186N         DISCN                100C
 090446 PHILLIPS, A.                       55    160.000      X   48                  372N         DISCN         PLT    100C
 090447 PHILLIPS, A.                       58    160.000      X   32                  124N         DISCN         PLT    100C
 090628 PHILLIPS, A.                       59    160.000      X   22                  124N         DISCN         PLT    100C
 090821 ADAMS                               3    160.000      X   11                   31N         DISCN         PLT    100C
 090925 PHILLIPS, A.                       56    160.000   325X    7            1     186N         DISCN         PLT    100C
 091030 PHILLIPS, A.                       57    160.000      X   35                  217N         DISCN         PLT    100C
 091106 PHILLIPS, A.                       62    160.000      X    6                   31N         DISCN         PLT    100C
 091107 ADAMS                               5    160.000      X   45                  248N         DISCN         PLT    100C
 091180 PHILLIPS, A.                       60    160.000      X   47                   31N         DISCN         PLT    100C
 091773 PHILLIPS, A.                       61    160.000      X   45                   31N         DISCN         PLT    100C
 091774 PHILLIPS, A.                       65    160.000      X   23                   31N         DISCN         PLT    100C
 091775 PHILLIPS, A                        64    160.000  1348X   40                   31N         DISCN         PLT    100C
 091776 PHILLIPS, A.                       63    160.000      X   43                   31N         DISCN         PLT    100C
 091777 ADAMS                               7    160.000      X   22                   93N         DISCN         PLT    100C
 091778 ADAMS                               8    160.000      X   18                  186N         DISCN         PLT    100C
 091779 ADAMS                               9     80.000      X                         0X         DISCN         PLT
 091780 ADAMS                              11     80.000      X                         0X         DISCN         PLT
 091781 ADAMS                              13    160.000      X   13                  310N         DISCN         PLT    100C
 092012 ADAMS                              12     80.000      X                         0X         DISCN         PLT
 092013 ADAMS                              17    160.000      X   22                  217N         DISCN   PLAML PLT    100C
 092014 ADAMS                              14    160.000      X   16                  186N         DISCN         PLT    100C
 092015 ADAMS                              16     80.000      X                         0X         DISCN         PLT
