Pipeline Safety Counties and Associated Regions
Pipeline Regional Map
Click Regional Office Name for Address
Click Regional Office Name for Address
County | Reg. Code | Regional Office | County | Reg. Code | Regional Office | County | Reg. Code | Regional Office |
Anderson | 3 | Kilgore | Gillespie | 4 | Austin | Moore | 1 | Amarillo/Pampa |
Andrews | 2 | Midland | Glasscock | 2 | Midland | Morris | 3 | Kilgore |
Angelina | 3 | Kilgore | Goliad | 7 | Corpus Christi | Motley | 1 | Amarillo/Pampa |
Aransas | 7 | Corpus Christi | Gonzales | 4 | Austin | Nacogdoches | 3 | Kilgore |
Archer | 6 | Ft. Worth | Gray | 1 | Amarillo/Pampa | Navarro | 3 | Kilgore |
Armstrong | 1 | Amarillo/Pampa | Grayson | 6 | Ft. Worth | Newton | 3 | Kilgore |
Atascosa | 7 | Corpus Christi | Gregg | 3 | Kilgore | Nolan | 2 | Midland |
Austin | 5 | Houston | Grimes | 5 | Houston | Nueces | 7 | Corpus Christi |
Bailey | 1 | Amarillo/Pampa | Guadalupe | 4 | Austin | Ochiltree | 1 | Amarillo/Pampa |
Bastrop | 4 | Austin | Hale | 1 | Amarillo/Pampa | Oldham | 1 | Amarillo/Pampa |
Baylor | 6 | Ft. Worth | Hall | 1 | Amarillo/Pampa | Orange | 5 | Houston |
Bee | 7 | Corpus Christi | Hamilton | 4 | Austin | Palo Pinto | 6 | Ft. Worth |
Bell | 4 | Austin | Hansford | 1 | Amarillo/Pampa | Panola | 3 | Kilgore |
Bexar | 4 | Austin | Hardeman | 1 | Amarillo/Pampa | Parker | 6 | Ft. Worth |
Blanco | 4 | Austin | Hardin | 5 | Houston | Parmer | 1 | Amarillo/Pampa |
Borden | 2 | Midland | Harris | 5 | Houston | Pecos | 2 | Midland |
Bosque | 6 | Ft. Worth | Harrison | 3 | Kilgore | Polk | 3 | Kilgore |
Bowie | 3 | Kilgore | Hartley | 1 | Amarillo/Pampa | Potter | 1 | Amarillo/Pampa |
Brazoria | 5 | Houston | Haskell | 1 | Amarillo/Pampa | Presidio | 2 | Midland |
Brazos | 4 | Austin | Hays | 4 | Austin | Rains | 3 | Kilgore |
Brewster | 2 | Midland | Hemphill | 1 | Amarillo/Pampa | Randall | 1 | Amarillo/Pampa |
Briscoe | 1 | Amarillo/Pampa | Henderson | 3 | Kilgore | Reagan | 2 | Midland |
Brooks | 7 | Corpus Christi | Hidalgo | 7 | Corpus Christi | Real | 4 | Austin |
Brown | 6 | Ft. Worth | Hill | 6 | Ft. Worth | Red River | 3 | Kilgore |
Burleson | 4 | Austin | Hockley | 1 | Amarillo/Pampa | Reeves | 2 | Midland |
Burnet | 4 | Austin | Hood | 6 | Ft. Worth | Refugio | 7 | Corpus Christi |
Caldwell | 4 | Austin | Hopkins | 3 | Kilgore | Roberts | 1 | Amarillo/Pampa |
Calhoun | 7 | Corpus Christi | Houston | 3 | Kilgore | Robertson | 4 | Austin |
Callahan | 6 | Ft. Worth | Howard | 2 | Midland | Rockwall | 6 | Ft. Worth |
Cameron | 7 | Corpus Christi | Hudspeth | 2 | Midland | Runnels | 2 | Midland |
Camp | 3 | Kilgore | Hunt | 3 | Kilgore | Rusk | 3 | Kilgore |
Carson | 1 | Amarillo/Pampa | Hutchinson | 1 | Amarillo/Pampa | Sabine | 3 | Kilgore |
Cass | 3 | Kilgore | Irion | 2 | Midland | San Augustine | 3 | Kilgore |
Castro | 1 | Amarillo/Pampa | Jack | 6 | Ft. Worth | San Jacinto | 5 | Houston |
Chambers | 5 | Houston | Jackson | 7 | Corpus Christi | San Patricio | 7 | Corpus Christi |
Cherokee | 3 | Kilgore | Jasper | 3 | Kilgore | San Saba | 4 | Austin |
Childress | 1 | Amarillo/Pampa | Jeff Davis | 2 | Midland | Schleicher | 2 | Midland |
Clay | 6 | Ft. Worth | Jefferson | 5 | Houston | Scurry | 2 | Midland |
Cochran | 1 | Amarillo/Pampa | Jim Hogg | 7 | Corpus Christi | Shackelford | 6 | Ft. Worth |
Coke | 2 | Midland | Jim Wells | 7 | Corpus Christi | Shelby | 3 | Kilgore |
Coleman | 6 | Ft. Worth | Johnson | 6 | Ft. Worth | Sherman | 1 | Amarillo/Pampa |
Collin | 6 | Ft. Worth | Jones | 2 | Midland | Smith | 3 | Kilgore |
Collingsworth | 1 | Amarillo/Pampa | Karnes | 7 | Corpus Christi | Somervell | 6 | Ft. Worth |
Colorado | 5 | Houston | Kaufman | 3 | Kilgore | Starr | 7 | Corpus Christi |
Comal | 4 | Austin | Kendall | 4 | Austin | Stephens | 6 | Ft. Worth |
Comanche | 4 | Austin | Kenedy | 7 | Corpus Christi | Sterling | 2 | Midland |
Concho | 2 | Midland | Kent | 1 | Amarillo/Pampa | Stonewall | 1 | Amarillo/Pampa |
Cooke | 6 | Ft. Worth | Kerr | 4 | Austin | Sutton | 2 | Midland |
Coryell | 4 | Austin | Kimble | 2 | Midland | Swisher | 1 | Amarillo/Pampa |
Cottle | 1 | Amarillo/Pampa | King | 1 | Amarillo/Pampa | Tarrant | 6 | Ft. Worth |
Crane | 2 | Midland | Kinney | 7 | Corpus Christi | Taylor | 2 | Midland |
Crockett | 2 | Midland | Kleberg | 7 | Corpus Christi | Terrell | 2 | Midland |
Crosby | 1 | Amarillo/Pampa | Knox | 1 | Amarillo/Pampa | Terry | 1 | Amarillo/Pampa |
Culberson | 2 | Midland | Lamar | 3 | Kilgore | Throckmorton | 6 | Ft. Worth |
Dallam | 1 | Amarillo/Pampa | Lamb | 1 | Amarillo/Pampa | Titus | 3 | Kilgore |
Dallas | 6 | Ft. Worth | Lampasas | 4 | Austin | Tom Green | 2 | Midland |
Dawson | 2 | Midland | La Salle | 7 | Corpus Christi | Travis | 4 | Austin |
Deaf Smith | 1 | Amarillo/Pampa | Lavaca | 4 | Austin | Trinity | 3 | Kilgore |
Delta | 3 | Kilgore | Lee | 4 | Austin | Tyler | 3 | Kilgore |
Denton | 6 | Ft. Worth | Leon | 3 | Kilgore | |||
DeWitt | 7 | Corpus Christi | Liberty | 5 | Houston | Upshur | 3 | Kilgore |
Dickens | 1 | Amarillo/Pampa | Limestone | 3 | Kilgore | Upton | 2 | Midland |
Lipscomb | 2 | Amarillo/Pampa | ||||||
Dimmit | 7 | Corpus Christi | Live Oak | 7 | Corpus Christi | Uvalde | 7 | Corpus Christi |
Donley | 1 | Amarillo/Pampa | Llano | 4 | Austin | Val Verde | 2 | Midland |
Duval | 7 | Corpus Christi | Loving | 2 | Midland | Van Zandt | 3 | Kilgore |
Eastland | 6 | Ft. Worth | Lubbock | 1 | Amarillo/Pampa | Victoria | 7 | Corpus Christi |
Ector | 2 | Midland | Lynn | 1 | Amarillo/Pampa | Walker | 3 | Kilgore |
Edwards | 2 | Midland | Madison | 3 | Kilgore | Waller | 5 | Houston |
El Paso | 2 | Midland | Marion | 3 | Kilgore | Ward | 2 | Midland |
Ellis | 6 | Ft. Worth | Martin | 2 | Midland | Washington | 5 | Houston |
Erath | 6 | Ft. Worth | Mason | 4 | Austin | Webb | 7 | Corpus Christi |
Falls | 4 | Austin | Matagorda | 5 | Houston | Wharton | 5 | Houston |
Fannin | 3 | Kilgore | Maverick | 7 | Corpus Christi | Wheeler | 1 | Amarillo/Pampa |
Fayette | 4 | Austin | McCulloch | 4 | Austin | Wichita | 6 | Ft. Worth |
Fisher | 2 | Midland | McLennan | 6 | Ft. Worth | Willacy | 7 | Corpus Christi |
Floyd | 1 | Amarillo/Pampa | McMullen | 7 | Corpus Christi | Wilbarger | 6 | Ft. Worth |
Foard | 1 | Amarillo/Pampa | Medina | 7 | Corpus Christi | Williamson | 4 | Austin |
Fort Bend | 5 | Houston | Menard | 2 | Midland | Wilson | 4 | Austin |
Franklin | 3 | Kilgore | Midland | 2 | Midland | Winkler | 2 | Midland |
Freestone | 3 | Kilgore | Milam | 4 | Austin | Wise | 6 | Ft. Worth |
Frio | 7 | Corpus Christi | Mills | 4 | Austin | Wood | 3 | Kilgore |
Gaines | 2 | Midland | Mitchell | 2 | Midland | Yoakum | 1 | Amarillo/Pampa |
Galveston | 5 | Houston | Montague | 6 | Ft. Worth | Young | 6 | Ft. Worth |
Garza | 1 | Amarillo/Pampa | Montgomery | 5 | Houston | Zapata | 7 | Corpus Christi |
Zavala | 7 | Corpus Christi |
Last Updated: 5/24/2017 7:04:33 AM